Prentus profile scans
Where adhesive bonding machine operators and tenders went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What adhesive bonding machine operators and tenders are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| North Carolina | 1,590 | $29,770 to $42,120 (middle half), median $34,830 |
| Ohio | 940 | $39,730 to $56,480 (middle half), median $49,390 |
| Oregon | 900 | $44,080 to $54,250 (middle half), median $50,050 |
| Texas | 790 | $37,440 to $64,070 (middle half), median $48,450 |
| Indiana | 690 | $37,260 to $47,800 (middle half), median $40,380 |
| California | 580 | $35,950 to $54,910 (middle half), median $40,440 |
| Pennsylvania | 500 | $53,320 to $54,310 (middle half), median $53,320 |
| Mississippi | 430 | $29,950 to $34,590 (middle half), median $31,250 |
| New York | 400 | $37,580 to $48,020 (middle half), median $42,130 |
| Oklahoma | 390 | $47,560 to $60,810 (middle half), median $59,980 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related