Prentus profile scans
Where aerospace engineers went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What aerospace engineers are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 9,170 | $129,010 to $193,060 (middle half), median $157,620 |
| Texas | 6,750 | $103,810 to $166,980 (middle half), median $130,270 |
| Alabama | 5,820 | $98,190 to $165,410 (middle half), median $127,540 |
| Washington | 5,760 | $130,560 to $181,460 (middle half), median $158,370 |
| Colorado | 4,070 | $128,440 to $180,310 (middle half), median $156,190 |
| Ohio | 3,710 | $100,440 to $170,540 (middle half), median $138,440 |
| New Jersey | 3,400 | $103,980 to $159,710 (middle half), median $126,430 |
| Florida | 3,250 | $104,790 to $156,370 (middle half), median $129,280 |
| Maryland | 3,180 | $119,540 to $195,190 (middle half), median $156,750 |
| Arizona | 3,110 | $96,700 to $161,220 (middle half), median $123,170 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related