Prentus profile scans
Where airline pilots, copilots, and flight engineers went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What airline pilots, copilots, and flight engineers are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| Texas | 10,930 | $184,750 to $417,070 (middle half), median $215,150 |
| California | 10,670 | $208,070 to $390,260 (middle half), median $353,900 |
| Georgia | 8,770 | $211,400 to $618,090 (middle half), median $618,090 |
| Florida | 7,760 | $169,730 to $344,360 (middle half), median $225,020 |
| New York | 6,900 | $170,510 to $475,690 (middle half), median $255,240 |
| Illinois | 6,460 | $204,790 to $420,280 (middle half), median $293,490 |
| Kentucky | 6,260 | $214,120 to $398,760 (middle half), median $350,950 |
| Colorado | 5,830 | $197,310 to $371,190 (middle half), median $307,490 |
| Washington | 3,450 | $202,420 to $396,810 (middle half), median $229,900 |
| Minnesota | 2,960 | $210,510 to $337,920 (middle half), median $211,470 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related