Prentus profile scans
Where architecture teachers, postsecondary went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What architecture teachers, postsecondary are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| New York | 1,460 | $74,320 to $133,930 (middle half), median $126,430 |
| Texas | 770 | $79,110 to $128,670 (middle half), median $101,040 |
| California | 530 | $76,610 to $133,960 (middle half), median $103,520 |
| Pennsylvania | 440 | $77,750 to $115,230 (middle half), median $101,740 |
| Massachusetts | 430 | $82,840 to $162,490 (middle half), median $102,920 |
| New Jersey | 330 | $68,480 to $108,050 (middle half), median $83,620 |
| Ohio | 290 | $50,160 to $102,530 (middle half), median $79,520 |
| Oregon | 250 | $71,800 to $89,430 (middle half), median $80,640 |
| Illinois | 230 | $83,370 to $126,720 (middle half), median $104,580 |
| Virginia | 230 | $82,650 to $131,360 (middle half), median $105,940 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related