Prentus profile scans
Where athletic trainers went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What athletic trainers are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| Texas | 3,130 | $62,090 to $80,410 (middle half), median $64,150 |
| Ohio | 2,100 | $55,960 to $65,920 (middle half), median $61,420 |
| Pennsylvania | 1,870 | $54,360 to $65,680 (middle half), median $61,060 |
| California | 1,760 | $67,600 to $90,180 (middle half), median $78,490 |
| Florida | 1,430 | $54,990 to $66,640 (middle half), median $61,350 |
| New York | 1,370 | $57,580 to $79,530 (middle half), median $66,230 |
| Indiana | 1,040 | $57,290 to $73,360 (middle half), median $62,780 |
| North Carolina | 990 | $51,000 to $63,260 (middle half), median $56,540 |
| New Jersey | 890 | $60,800 to $93,540 (middle half), median $76,210 |
| Michigan | 870 | $51,970 to $65,440 (middle half), median $59,280 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related