Prentus profile scans
Where bartenders went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What bartenders are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 71,470 | $34,660 to $40,990 (middle half), median $36,220 |
| Texas | 59,000 | $17,680 to $40,620 (middle half), median $22,690 |
| Florida | 55,170 | $29,140 to $46,850 (middle half), median $35,150 |
| New York | 43,130 | $37,090 to $77,750 (middle half), median $61,210 |
| Illinois | 43,010 | $31,200 to $31,780 (middle half), median $31,200 |
| Pennsylvania | 37,490 | $21,270 to $45,530 (middle half), median $28,420 |
| Wisconsin | 29,520 | $20,910 to $29,860 (middle half), median $23,460 |
| Ohio | 27,420 | $25,720 to $44,940 (middle half), median $30,880 |
| Minnesota | 24,420 | $23,850 to $33,050 (middle half), median $26,900 |
| Michigan | 21,100 | $28,640 to $57,310 (middle half), median $36,780 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related