Prentus profile scans
Where biological science teachers, postsecondary went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What biological science teachers, postsecondary are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| New York | 3,870 | $75,500 to $132,570 (middle half), median $98,180 |
| Texas | 3,840 | $62,210 to $105,370 (middle half), median $82,470 |
| California | 3,610 | $99,550 to $177,180 (middle half), median $129,150 |
| Pennsylvania | 2,410 | $68,320 to $116,500 (middle half), median $85,970 |
| Illinois | 2,340 | $62,740 to $132,780 (middle half), median $99,060 |
| Massachusetts | 2,060 | $78,980 to $163,500 (middle half), median $105,050 |
| Florida | 2,020 | $55,560 to $75,070 (middle half), median $57,140 |
| North Carolina | 1,960 | $61,630 to $104,290 (middle half), median $77,700 |
| Virginia | 1,760 | $62,590 to $107,070 (middle half), median $79,190 |
| New Jersey | 1,570 | $50,500 to $123,660 (middle half), median $79,540 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related