Prentus profile scans
Where licensed practical and licensed vocational nurses went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What licensed practical and licensed vocational nurses are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 82,850 | $74,840 to $93,720 (middle half), median $79,750 |
| Texas | 57,560 | $57,110 to $68,410 (middle half), median $62,240 |
| Ohio | 39,900 | $56,860 to $65,900 (middle half), median $61,950 |
| New York | 39,400 | $61,400 to $76,960 (middle half), median $67,180 |
| Florida | 38,620 | $58,540 to $64,710 (middle half), median $61,770 |
| Pennsylvania | 38,260 | $60,350 to $72,810 (middle half), median $63,940 |
| Georgia | 21,060 | $52,900 to $70,690 (middle half), median $62,030 |
| Tennessee | 20,830 | $49,170 to $62,650 (middle half), median $58,870 |
| North Carolina | 18,010 | $59,270 to $69,700 (middle half), median $63,270 |
| Louisiana | 17,600 | $49,650 to $61,220 (middle half), median $57,470 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related