Prentus profile scans
Where registered nurses went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What registered nurses are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 338,940 | $122,440 to $173,170 (middle half), median $140,270 |
| Texas | 271,380 | $79,170 to $105,100 (middle half), median $95,970 |
| Florida | 229,940 | $78,660 to $101,180 (middle half), median $84,190 |
| New York | 205,810 | $94,840 to $129,660 (middle half), median $109,440 |
| Pennsylvania | 146,520 | $80,610 to $104,730 (middle half), median $96,430 |
| Ohio | 143,730 | $79,200 to $99,030 (middle half), median $82,510 |
| Illinois | 138,910 | $80,020 to $105,960 (middle half), median $95,990 |
| North Carolina | 111,120 | $78,770 to $102,040 (middle half), median $84,350 |
| Michigan | 104,950 | $82,080 to $103,450 (middle half), median $94,300 |
| Georgia | 100,950 | $79,090 to $106,330 (middle half), median $93,550 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related