Prentus profile scans
Where surgical technologists went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What surgical technologists are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 11,920 | $64,380 to $99,260 (middle half), median $81,310 |
| Texas | 10,160 | $50,100 to $80,790 (middle half), median $65,220 |
| Florida | 9,120 | $52,410 to $75,170 (middle half), median $62,440 |
| New York | 6,540 | $64,390 to $98,140 (middle half), median $79,550 |
| Pennsylvania | 4,490 | $52,060 to $72,020 (middle half), median $62,680 |
| North Carolina | 4,400 | $51,540 to $68,520 (middle half), median $60,920 |
| Georgia | 4,380 | $50,480 to $78,410 (middle half), median $64,010 |
| Michigan | 3,840 | $51,890 to $76,470 (middle half), median $63,320 |
| Ohio | 3,730 | $55,380 to $73,790 (middle half), median $62,420 |
| Illinois | 3,570 | $60,160 to $77,670 (middle half), median $64,650 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related