Is California State University-Dominguez Hills worth it?
California State University-Dominguez Hills is a public, four-year institution in Carson, California (small city). It awarded 3,907 degrees and certificates in 2024, most often in business administration and management, psychology and early childhood education and teaching.
Employer and job title data for California State University-Dominguez Hills is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for California State University-Dominguez Hills
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$37,973
Median earnings 4 years after
$58,922
Median earnings 10 years after
$57,162
Average net price
$8,615
Completion rate
43%
Completions (2024)
3,907
Years to pay back
under 1 year
Students (undergrad)
12,538
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's | $43,905 | $63,662 | 760 |
| Psychology, General | Bachelor's | $29,727 | $52,742 | 502 |
| Sociology | Bachelor's | $34,350 | $55,100 | 323 |
| Criminal Justice and Corrections | Bachelor's | $36,092 | $57,727 | 312 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $29,840 | $44,654 | 236 |
| Social Work | Master's | $66,121 | $84,628 | 171 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $110,626 | $118,588 | 157 |
| Community Organization and Advocacy | Bachelor's | $41,991 | $50,686 | 154 |
| Communication and Media Studies | Bachelor's | $34,015 | $57,478 | 151 |
| Health and Medical Administrative Services | Bachelor's | $44,584 | $59,094 | 122 |
| Public Administration | Master's | $72,886 | $89,849 | 114 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | $25,349 | $51,185 | 110 |
| Rehabilitation and Therapeutic Professions | Master's | $74,937 | $83,346 | 101 |
| Education, General | Master's | $68,117 | $77,851 | 96 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $33,588 | $62,164 | 86 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business Administration and Management, General | Bachelor's | 554 |
| Psychology, General | Bachelor's | 488 |
| Early Childhood Education and Teaching | Bachelor's | 228 |
| Criminal Justice/Safety Studies | Bachelor's | 198 |
| Sociology, General | Bachelor's | 185 |
| Registered Nursing/Registered Nurse | Bachelor's | 165 |
| Liberal Arts and Sciences/Liberal Studies | Bachelor's | 141 |
| Sports, Kinesiology, and Physical Education/Fitness, General | Bachelor's | 135 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | 106 |
| Biology/Biological Sciences, General | Bachelor's | 90 |
Similar schools
Other public four year schools in California
Same state, same sector, nearest by completions.
MiraCosta College
Oceanside, CA
41%
completion rate
3,883
completions
Graduate data being added
See the pageCalifornia State University-San Marcos
San Marcos, CA
55%
completion rate
3,748
completions
Graduate data being added
See the pageCalifornia State University-Chico
Chico, CA
63%
completion rate
3,706
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for California State University-Dominguez Hills. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for California. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page