Is Central Methodist University-College of Graduate and Extended Studies worth it?
Central Methodist University-College of Graduate and Extended Studies is a private nonprofit, four-year institution in Fayette, Missouri (rural area), part of the Central Methodist University-College system. It awarded 605 degrees and certificates in 2024, most often in elementary education and teaching; registered nursing, nursing administration; and business.
Central Methodist University-College of Graduate and Extended Studies is part of Central Methodist University-College
Employer, job title and found-employed figures are reported for the whole system, not for this campus. Federal data on this page is for this campus only.
See Central Methodist University-College, 2 campusesFederal data
Federal context for Central Methodist University-College of Graduate and Extended Studies
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$41,468
Median earnings 4 years after
$51,668
Median earnings 10 years after
$48,991
Average net price
$14,601
Completion rate
0%
Completions (2024)
605
Years to pay back
1.1 years
Students (undergrad)
2,092
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $73,569 | $85,140 | 282 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $32,393 | $35,452 | 163 |
| Business/Commerce, General | Bachelor's | $39,435 | $51,274 | 118 |
| Psychology, General | Bachelor's | $36,323 | $42,219 | 52 |
| Accounting and Related Services | Bachelor's | $45,023 | $52,836 | 47 |
| Criminal Justice and Corrections | Bachelor's | $36,223 | $45,805 | 44 |
| Education, General | Master's | $38,945 | $45,220 | 39 |
| Human Development, Family Studies, and Related Services | Bachelor's | $32,588 | $39,671 | 39 |
| Computer Science | Bachelor's | $49,629 | $59,648 | 32 |
| Biology, General | Bachelor's | $35,416 | $46,344 | 26 |
| Clinical, Counseling and Applied Psychology | Master's | $36,918 | $57,976 | 26 |
| Multi/Interdisciplinary Studies, Other | Bachelor's | $32,499 | $51,637 | 25 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $95,405 | $115,434 | 20 |
| Health Professions Education, Ethics, and Humanities | Master's | $75,660 | $94,410 | 18 |
| Mathematics | Master's | $49,717 | N/A | 16 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Elementary Education and Teaching | Bachelor's | 97 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | Bachelor's | 84 |
| Business/Commerce, General | Bachelor's | 57 |
| Education, General | Master's | 32 |
| Early Childhood Education and Teaching | Bachelor's | 26 |
| Junior High/Intermediate/Middle School Education and Teaching | Bachelor's | 23 |
| Education, Other | Bachelor's | 20 |
| Accounting | Bachelor's | 20 |
| Psychology, General | Bachelor's | 19 |
| Child Care and Support Services Management | Bachelor's | 18 |
Similar schools
Other private nonprofit four year schools in Missouri
Same state, same sector, nearest by completions.
Southwest Baptist University
Bolivar, MO
55%
completion rate
594
completions
Graduate data being added
See the pageKansas City University
Kansas City, MO
574
completions
Graduate data being added
See the pageMissouri Baptist University
Saint Louis, MO
48%
completion rate
648
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Central Methodist University-College of Graduate and Extended Studies. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Missouri. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page