Is Charter Oak State College worth it?
Charter Oak State College is a public, four-year institution in New Britain, Connecticut (large suburb). It awarded 576 degrees and certificates in 2024, most often in liberal arts and sciences, psychology and health care administration.
Employer and job title data for Charter Oak State College is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Charter Oak State College
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$53,393
Median earnings 4 years after
$62,128
Median earnings 10 years after
$64,209
Average net price
$15,815
Completion rate
67%
Completions (2024)
576
Years to pay back
1.0 years
Students (undergrad)
1,821
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $44,615 | $54,363 | 153 |
| Health and Medical Administrative Services | Bachelor's | $69,160 | $72,446 | 71 |
| Business Administration, Management and Operations | Bachelor's | $62,742 | $82,069 | 64 |
| Human Resources Management and Services | Master's | $80,486 | $85,328 | 33 |
| Psychology, General | Bachelor's | $45,428 | $52,803 | 32 |
| Computer/Information Technology Administration and Management | Bachelor's | $68,659 | $96,202 | 19 |
| Criminal Justice and Corrections | Bachelor's | $68,956 | N/A | 19 |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate | N/A | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | N/A | N/A | N/A |
| Teaching Assistants/Aides | Associate | N/A | N/A | N/A |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | N/A | N/A | N/A |
| Human Development, Family Studies, and Related Services | Bachelor's | N/A | N/A | N/A |
| Legal Support Services | Undergraduate certificate | N/A | N/A | N/A |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | N/A | $60,478 | N/A |
| Criminal Justice and Corrections | Undergraduate certificate | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | Bachelor's | 93 |
| Psychology, General | Bachelor's | 59 |
| Business Administration and Management, General | Bachelor's | 55 |
| Liberal Arts and Sciences/Liberal Studies | Associate | 49 |
| Health/Health Care Administration/Management | Bachelor's | 37 |
| Early Childhood Education and Teaching | Bachelor's | 35 |
| Registered Nursing/Registered Nurse | Bachelor's | 29 |
| Child Development | Bachelor's | 28 |
| Health Information/Medical Records Administration/Administrator | Bachelor's | 22 |
| Project Management | Certificate 12 weeks to 1 yr | 20 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 27% | 2,419 |
| Educational Services | 15% | 1,363 |
| Finance and Insurance | 13% | 1,142 |
| Public Administration | 9% | 759 |
| Manufacturing | 7% | 589 |
| Professional, Scientific, and Technical Services | 5% | 486 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 316 |
| Retail Trade | 3% | 281 |
Similar schools
Other public four year schools in Connecticut
Same state, same sector, nearest by completions.
Eastern Connecticut State University
Willimantic, CT
58%
completion rate
890
completions
Graduate data being added
See the pageUnited States Coast Guard Academy
New London, CT
93%
completion rate
231
completions
Graduate data being added
See the pageWestern Connecticut State University
Danbury, CT
52%
completion rate
945
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Charter Oak State College. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Connecticut. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page