Is Columbia State Community College worth it?
Columbia State Community College is a public, two-year institution in Columbia, Tennessee (small town). It awarded 1,018 degrees and certificates in 2024, most often in liberal arts and sciences, emergency medical technology and registered nursing.
Employer and job title data for Columbia State Community College is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Columbia State Community College
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$38,474
Median earnings 4 years after
$46,284
Median earnings 10 years after
$40,256
Average net price
$4,734
Completion rate
30%
Completions (2024)
1,018
Years to pay back
under 1 year
Students (undergrad)
3,897
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate | $26,438 | $40,271 | 189 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate | $65,077 | $78,499 | 93 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | $51,093 | $54,816 | 80 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate | $58,188 | $56,642 | 36 |
| Business Administration, Management and Operations | Associate | $31,640 | $41,027 | 31 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate | $48,168 | N/A | 18 |
| Veterinary/Animal Health Technologies/Technicians | Associate | $30,761 | $37,930 | 16 |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | N/A | N/A | N/A |
| Computer and Information Sciences, General | Undergraduate certificate | N/A | N/A | N/A |
| Computer and Information Sciences, General | Associate | N/A | $56,354 | N/A |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | N/A | N/A | N/A |
| Education, General | Associate | N/A | $41,890 | N/A |
| Engineering Technologies/Technicians, General | Undergraduate certificate | N/A | N/A | N/A |
| Engineering Technologies/Technicians, General | Associate | N/A | N/A | N/A |
| Multi-/Interdisciplinary Studies, General | Associate | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | Associate | 615 |
| Emergency Medical Technology/Technician (EMT Paramedic) | Certificate 12 weeks to 1 yr | 99 |
| Registered Nursing/Registered Nurse | Associate | 82 |
| Business Administration and Management, General | Associate | 50 |
| Education, General | Associate | 24 |
| Multi-/Interdisciplinary Studies, General | Associate | 22 |
| Medical Radiologic Technology/Science - Radiation Therapist | Associate | 20 |
| Photographic and Film/Video Technology/Technician | Certificate 1-2 yrs | 19 |
| Information Technology | Associate | 15 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | Associate | 14 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 41% | 2,241 |
| Retail Trade | 12% | 645 |
| Accommodation and Food Services | 8% | 454 |
| Public Administration | 7% | 411 |
| Professional, Scientific, and Technical Services | 6% | 353 |
| Manufacturing | 5% | 274 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 228 |
| Educational Services | 4% | 194 |
Similar schools
Other public two year schools in Tennessee
Same state, same sector, nearest by completions.
Nashville State Community College
Nashville, TN
18%
completion rate
1,024
completions
Graduate data being added
See the pageRoane State Community College
Harriman, TN
36%
completion rate
1,041
completions
Graduate data being added
See the pageSouthwest Tennessee Community College
Memphis, TN
19%
completion rate
972
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Columbia State Community College. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Tennessee. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page