Is DePaul University worth it?
DePaul University is a private nonprofit, four-year institution in Chicago, Illinois (large city). It awarded 5,746 degrees and certificates in 2024, most often in business administration and management, cinematography and film and computer programming.
Employer and job title data for DePaul University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for DePaul University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$47,990
Median earnings 4 years after
$73,466
Median earnings 10 years after
$68,751
Average net price
$30,902
Completion rate
68%
Completions (2024)
5,746
Years to pay back
1.7 years
Students (undergrad)
14,090
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business Administration, Management and Operations | Master's | $101,710 | $144,859 | 498 |
| Finance and Financial Management Services | Bachelor's | $66,863 | $93,719 | 361 |
| Law | First professional | $68,344 | $107,264 | 335 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $77,655 | $91,098 | 333 |
| Public Relations, Advertising, and Applied Communication | Bachelor's | $41,234 | $71,045 | 303 |
| Accounting and Related Services | Bachelor's | $69,250 | $93,592 | 282 |
| Marketing | Bachelor's | $50,012 | $78,164 | 235 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $84,066 | $86,444 | 211 |
| Film/Video and Photographic Arts | Bachelor's | $26,164 | $46,969 | 205 |
| Computer Programming | Bachelor's | $72,234 | $101,315 | 204 |
| Communication and Media Studies | Bachelor's | $34,453 | $56,014 | 200 |
| Psychology, General | Bachelor's | $33,820 | $55,664 | 187 |
| Management Sciences and Quantitative Methods | Bachelor's | $51,522 | $76,420 | 186 |
| Accounting and Related Services | Master's | $72,581 | $100,161 | 166 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | $34,897 | $62,693 | 129 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business Administration and Management, General | Master's | 310 |
| Cinematography and Film/Video Production | Bachelor's | 269 |
| Finance, General | Bachelor's | 226 |
| Psychology, General | Bachelor's | 183 |
| Marketing/Marketing Management, General | Bachelor's | 181 |
| Law | Doctoral professional practice | 174 |
| Accounting | Bachelor's | 173 |
| Registered Nursing/Registered Nurse | Master's | 153 |
| Business Administration and Management, General | Bachelor's | 151 |
| Data Modeling/Warehousing and Database Administration | Master's | 138 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Professional, Scientific, and Technical Services | 20% | 9,676 |
| Educational Services | 17% | 8,227 |
| Finance and Insurance | 14% | 6,904 |
| Health Care and Social Assistance | 6% | 2,940 |
| Manufacturing | 5% | 2,456 |
| Retail Trade | 5% | 2,386 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 2,376 |
| Wholesale Trade | 4% | 2,064 |
Similar schools
Other private nonprofit four year schools in Illinois
Same state, same sector, nearest by completions.
Loyola University Chicago
Chicago, IL
73%
completion rate
4,978
completions
Graduate data being added
See the pageUniversity of Chicago
Chicago, IL
96%
completion rate
6,891
completions
Graduate data being added
See the pageNorthwestern University
Evanston, IL
95%
completion rate
8,450
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for DePaul University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Illinois. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page