Is Drew University worth it?
Drew University is a private nonprofit, four-year institution in Madison, New Jersey (large suburb). It awarded 530 degrees and certificates in 2024, most often in business administration and management, psychology and econometrics and quantitative economics.
Employer and job title data for Drew University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Drew University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$30,745
Median earnings 4 years after
$59,259
Median earnings 10 years after
$63,646
Average net price
$24,280
Completion rate
70%
Completions (2024)
530
Years to pay back
1.6 years
Students (undergrad)
1,533
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's | $40,242 | $76,232 | 42 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $28,961 | $59,399 | 37 |
| Economics | Bachelor's | $33,639 | $90,814 | 29 |
| English Language and Literature, General | Bachelor's | $32,279 | $58,452 | 28 |
| Drama/Theatre Arts and Stagecraft | Bachelor's | $13,710 | $38,562 | 26 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | $63,446 | N/A | 25 |
| Theological and Ministerial Studies | Master's | $49,241 | N/A | 22 |
| Political Science and Government | Bachelor's | $35,171 | $66,965 | 22 |
| Computer Science | Bachelor's | $47,689 | N/A | 21 |
| Romance Languages, Literatures, and Linguistics | Bachelor's | $27,823 | $69,293 | 20 |
| Biology, General | Bachelor's | $24,229 | $58,620 | 19 |
| Neurobiology and Neurosciences | Bachelor's | $28,881 | N/A | 18 |
| Sociology | Bachelor's | $20,658 | $60,261 | 17 |
| Natural Resources Conservation and Research | Bachelor's | N/A | N/A | N/A |
| Area Studies | Bachelor's | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business Administration and Management, General | Bachelor's | 55 |
| Psychology, General | Bachelor's | 37 |
| Divinity/Ministry | Master's | 29 |
| Theology/Theological Studies | Doctoral research | 27 |
| Communication and Media Studies, Other | Bachelor's | 26 |
| Biology/Biological Sciences, General | Bachelor's | 21 |
| Econometrics and Quantitative Economics | Bachelor's | 21 |
| Political Science and Government, General | Bachelor's | 19 |
| Multi-/Interdisciplinary Studies, Other | Doctoral research | 18 |
| Computer Science | Bachelor's | 17 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 23% | 1,394 |
| Health Care and Social Assistance | 13% | 747 |
| Professional, Scientific, and Technical Services | 10% | 601 |
| Finance and Insurance | 9% | 515 |
| Retail Trade | 7% | 437 |
| Administrative and Support and Waste Management and Remediation Services | 6% | 337 |
| Other Services (except Public Administration) | 4% | 263 |
| Public Administration | 4% | 261 |
Similar schools
Other private nonprofit four year schools in New Jersey
Same state, same sector, nearest by completions.
Felician University
Lodi, NJ
47%
completion rate
571
completions
Graduate data being added
See the pageGeorgian Court University
Lakewood, NJ
54%
completion rate
482
completions
Graduate data being added
See the pageCaldwell University
Caldwell, NJ
57%
completion rate
393
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Drew University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New Jersey. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page