Is Harvard University worth it?
Harvard University is a private nonprofit, four-year institution in Cambridge, Massachusetts (midsize city). It awarded 10,865 degrees and certificates in 2024, most often in management sciences and quantitative methods, law and econometrics and quantitative economics.
Employer and job title data for Harvard University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Harvard University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$92,518
Median earnings 4 years after
$134,794
Median earnings 10 years after
$101,817
Average net price
$19,066
Completion rate
98%
Completions (2024)
10,865
Years to pay back
under 1 year
Students (undergrad)
7,601
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Law | First professional | $175,880 | $291,490 | 676 |
| Education, General | Master's | $65,968 | $88,307 | 588 |
| Business Administration, Management and Operations | First professional | $205,703 | $272,009 | 489 |
| Public Health | Master's | $108,479 | $153,029 | 228 |
| Medicine | First professional | $76,146 | $108,149 | 216 |
| Public Policy Analysis | Master's | $87,444 | $129,978 | 174 |
| Public Administration | Master's | $133,307 | $177,149 | 129 |
| Business Administration, Management and Operations | Master's | $103,400 | $113,503 | 107 |
| Economics | Bachelor's | $103,993 | $155,592 | 88 |
| Ecology, Evolution, Systematics, and Population Biology | Master's | $142,377 | $168,833 | 71 |
| Political Science and Government | Bachelor's | $61,543 | $95,838 | 70 |
| Architectural Sciences and Technology | Master's | $70,798 | $85,062 | 69 |
| Natural Resources Conservation and Research | Master's | $72,276 | $84,831 | 68 |
| Liberal Arts and Sciences, General Studies and Humanities | Master's | $68,115 | $92,158 | 66 |
| Social Sciences, General | Bachelor's | $56,540 | $78,996 | 66 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Management Sciences and Quantitative Methods, Other | Master's | 1,010 |
| Law | Doctoral professional practice | 622 |
| Public Health, General | Master's | 351 |
| Learning Sciences | Master's | 293 |
| Educational Evaluation and Research | Master's | 288 |
| Public Administration | Master's | 263 |
| Econometrics and Quantitative Economics | Bachelor's | 242 |
| Business Administration and Management, General | Master's | 225 |
| Computer Science | Bachelor's | 184 |
| Sustainability Studies | Master's | 182 |
Similar schools
Other private nonprofit four year schools in Massachusetts
Same state, same sector, nearest by completions.
Northeastern University
Boston, MA
91%
completion rate
11,590
completions
Graduate data being added
See the pageBoston University
Boston, MA
89%
completion rate
12,945
completions
Graduate data being added
See the pageNortheastern University Professional Programs
Boston, MA
4,564
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Harvard University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Massachusetts. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page