Is Idaho State University worth it?
Idaho State University is a public, four-year institution in Pocatello, Idaho (small city). It awarded 2,978 degrees and certificates in 2024, most often in general studies, registered nursing and Spanish language and literature.
Employer and job title data for Idaho State University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Idaho State University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$45,217
Median earnings 4 years after
$58,142
Median earnings 10 years after
$45,608
Average net price
$12,193
Completion rate
39%
Completions (2024)
2,978
Years to pay back
under 1 year
Students (undergrad)
7,583
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $66,863 | $73,953 | 186 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's | $115,568 | $130,790 | 117 |
| Pharmacy, Pharmaceutical Sciences, and Administration | First professional | $104,973 | $143,153 | 96 |
| Business Administration, Management and Operations | Bachelor's | $44,178 | $69,630 | 62 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $32,082 | $43,444 | 61 |
| Communication Disorders Sciences and Services | Master's | $64,812 | $62,966 | 61 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $43,105 | $46,189 | 60 |
| Business Administration, Management and Operations | Master's | $73,470 | $99,523 | 60 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | $33,122 | $48,828 | 59 |
| Dental Support Services and Allied Professions | Bachelor's | $53,877 | $62,783 | 59 |
| Psychology, General | Bachelor's | $25,684 | $46,073 | 53 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's | $62,085 | $71,038 | 52 |
| Biology, General | Bachelor's | $27,866 | $52,171 | 49 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | $35,629 | $46,205 | 48 |
| Allied Health and Medical Assisting Services | Associate | $37,157 | $44,535 | 46 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| General Studies | Associate | 230 |
| Registered Nursing/Registered Nurse | Bachelor's | 144 |
| Psychology, General | Bachelor's | 96 |
| Pharmacy | Doctoral professional practice | 76 |
| Physician Associate/Assistant | Master's | 70 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | 67 |
| General Studies | Bachelor's | 66 |
| Welding Technology/Welder | Certificate 1-2 yrs | 51 |
| Business Administration and Management, General | Master's | 48 |
| Spanish Language and Literature | Certificate 12 weeks to 1 yr | 47 |
Similar schools
Other public four year schools in Idaho
Same state, same sector, nearest by completions.
University of Idaho
Moscow, ID
57%
completion rate
2,708
completions
Graduate data being added
See the pageCollege of Southern Idaho
Twin Falls, ID
33%
completion rate
1,291
completions
Graduate data being added
See the pageLewis-Clark State College
Lewiston, ID
40%
completion rate
903
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Idaho State University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Idaho. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page