Is Kettering University worth it?
Kettering University is a private nonprofit, four-year institution in Flint, Michigan (small city). It awarded 494 degrees and certificates in 2024, most often in mechanical engineering, computer science and business administration and management.
Employer and job title data for Kettering University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Kettering University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$80,708
Median earnings 4 years after
$99,943
Median earnings 10 years after
$94,823
Average net price
$34,660
Completion rate
71%
Completions (2024)
494
Years to pay back
1.4 years
Students (undergrad)
1,205
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Mechanical Engineering | Bachelor's | $79,307 | $99,292 | 212 |
| Business Administration, Management and Operations | Master's | $98,414 | $136,553 | 61 |
| Business, Management, Marketing, and Related Support Services, Other | Master's | $111,776 | $122,490 | 42 |
| Electrical, Electronics, and Communications Engineering | Bachelor's | $86,360 | $109,977 | 39 |
| Computer Engineering | Bachelor's | $82,580 | $120,531 | 25 |
| Chemical Engineering | Bachelor's | $71,411 | $103,868 | 20 |
| Computer Science | Bachelor's | $83,751 | $106,638 | 18 |
| Industrial Engineering | Bachelor's | $85,105 | $86,265 | 16 |
| Computer Science | Master's | N/A | N/A | N/A |
| Engineering, General | Bachelor's | N/A | N/A | N/A |
| Engineering, General | Master's | N/A | N/A | N/A |
| Engineering Physics | Bachelor's | N/A | N/A | N/A |
| Engineering Science | Master's | N/A | N/A | N/A |
| Engineering-Related Fields | Master's | N/A | N/A | N/A |
| Biology, General | Bachelor's | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Mechanical Engineering | Bachelor's | 162 |
| Computer Science | Bachelor's | 46 |
| Business, Management, Marketing, and Related Support Services, Other | Master's | 39 |
| Business Administration and Management, General | Master's | 36 |
| Electrical and Electronics Engineering | Bachelor's | 33 |
| Computer Engineering, General | Bachelor's | 31 |
| Engineering Science | Master's | 31 |
| Chemical Engineering | Bachelor's | 23 |
| Engineering/Industrial Management | Master's | 21 |
| Industrial Engineering | Bachelor's | 19 |
Similar schools
Other private nonprofit four year schools in Michigan
Same state, same sector, nearest by completions.
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Kettering University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Michigan. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page