Is Missouri State University-Springfield worth it?
Missouri State University-Springfield is a public, four-year institution in Springfield, Missouri (midsize city). It awarded 6,242 degrees and certificates in 2024, most often in business administration and management, psychology and computer science.
Employer and job title data for Missouri State University-Springfield is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Missouri State University-Springfield
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$38,092
Median earnings 4 years after
$53,058
Median earnings 10 years after
$49,827
Average net price
$17,613
Completion rate
58%
Completions (2024)
6,242
Years to pay back
1.3 years
Students (undergrad)
13,313
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $34,255 | $38,413 | 435 |
| Psychology, General | Bachelor's | $29,487 | $43,956 | 244 |
| Business Administration, Management and Operations | Bachelor's | $40,968 | $60,247 | 222 |
| Marketing | Bachelor's | $43,641 | $66,333 | 197 |
| Communication and Media Studies | Bachelor's | $32,076 | $50,065 | 183 |
| Business Administration, Management and Operations | Master's | $70,717 | $93,738 | 172 |
| Criminology | Bachelor's | $36,185 | $49,053 | 137 |
| Biology, General | Bachelor's | $34,717 | $51,897 | 122 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral | $198,411 | $218,334 | 110 |
| Business/Commerce, General | Bachelor's | $43,364 | $56,215 | 104 |
| Finance and Financial Management Services | Bachelor's | $50,486 | $72,227 | 104 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $33,014 | $47,696 | 92 |
| Computer Science | Bachelor's | $64,949 | $93,094 | 86 |
| Public Relations, Advertising, and Applied Communication | Bachelor's | $40,178 | $60,390 | 76 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $66,183 | $79,615 | 76 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Psychology, General | Bachelor's | 252 |
| Business Administration and Management, General | Master's | 195 |
| Economics, General | Certificate 12 weeks to 1 yr | 164 |
| Marketing/Marketing Management, General | Bachelor's | 150 |
| Registered Nursing/Registered Nurse | Bachelor's | 145 |
| Elementary Education and Teaching | Bachelor's | 134 |
| Finance, General | Bachelor's | 110 |
| Junior High/Intermediate/Middle School Education and Teaching | Bachelor's | 105 |
| Secondary Education and Teaching | Bachelor's | 105 |
| Biology/Biological Sciences, General | Bachelor's | 102 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 21% | 9,641 |
| Health Care and Social Assistance | 18% | 8,179 |
| Professional, Scientific, and Technical Services | 9% | 4,315 |
| Retail Trade | 8% | 3,577 |
| Finance and Insurance | 7% | 2,993 |
| Accommodation and Food Services | 6% | 2,829 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 2,195 |
| Public Administration | 4% | 1,898 |
Similar schools
Other public four year schools in Missouri
Same state, same sector, nearest by completions.
University of Central Missouri
Warrensburg, MO
54%
completion rate
3,843
completions
Graduate data being added
See the pageUniversity of Missouri-Kansas City
Kansas City, MO
55%
completion rate
3,703
completions
Graduate data being added
See the pageNorthwest Missouri State University
Maryville, MO
54%
completion rate
2,994
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Missouri State University-Springfield. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Missouri. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page