Is New York University worth it?
New York University is a private nonprofit, four-year institution in New York, New York (large city). It awarded 20,825 degrees and certificates in 2024, most often in management science, computer and information sciences and liberal arts and sciences.
Employer and job title data for New York University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for New York University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$59,956
Median earnings 4 years after
$89,427
Median earnings 10 years after
$82,509
Average net price
$37,050
Completion rate
88%
Completions (2024)
20,825
Years to pay back
1.7 years
Students (undergrad)
28,663
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Social Work | Master's | $57,712 | $72,690 | 695 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $111,360 | $118,433 | 594 |
| Business Administration, Management and Operations | Master's | $184,729 | $232,460 | 531 |
| Drama/Theatre Arts and Stagecraft | Bachelor's | $20,916 | $42,348 | 360 |
| Computer and Information Sciences, General | Bachelor's | $87,608 | $142,495 | 349 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $38,447 | $66,502 | 316 |
| Film/Video and Photographic Arts | Bachelor's | $23,869 | $58,720 | 266 |
| Business/Commerce, General | Bachelor's | $77,828 | $137,804 | 259 |
| Student Counseling and Personnel Services | Master's | $57,236 | $71,699 | 256 |
| Management Sciences and Quantitative Methods | Master's | $178,835 | $188,168 | 255 |
| Public Administration | Master's | $82,887 | $109,946 | 248 |
| Communication Disorders Sciences and Services | Master's | $64,527 | $75,912 | 231 |
| Biology, General | Master's | $69,912 | $90,999 | 226 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $141,353 | $151,024 | 226 |
| Research and Experimental Psychology | Bachelor's | $37,512 | $63,315 | 206 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Management Science | Master's | 1,134 |
| Management Science | Bachelor's | 794 |
| Liberal Arts and Sciences/Liberal Studies | Bachelor's | 634 |
| Econometrics and Quantitative Economics | Bachelor's | 548 |
| Law | Doctoral professional practice | 523 |
| Computer and Information Sciences, General | Bachelor's | 521 |
| Research and Experimental Psychology, Other | Bachelor's | 508 |
| Sales, Distribution, and Marketing Operations, General | Master's | 478 |
| Computer Engineering, General | Master's | 464 |
| Cinematography and Film/Video Production | Bachelor's | 435 |
Similar schools
Other private nonprofit four year schools in New York
Same state, same sector, nearest by completions.
Columbia University in the City of New York
New York, NY
96%
completion rate
15,927
completions
Graduate data being added
See the pageCornell University
Ithaca, NY
95%
completion rate
8,431
completions
Graduate data being added
See the pageSyracuse University
Syracuse, NY
84%
completion rate
6,710
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for New York University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New York. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page