Is Nova Southeastern University worth it?
Nova Southeastern University is a private nonprofit, four-year institution in Fort Lauderdale, Florida (large suburb). It awarded 6,603 degrees and certificates in 2024, most often in registered nursing, osteopathic medicine and education.
Employer and job title data for Nova Southeastern University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Nova Southeastern University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$66,811
Median earnings 4 years after
$81,582
Median earnings 10 years after
$59,209
Average net price
$30,371
Completion rate
63%
Completions (2024)
6,603
Years to pay back
1.5 years
Students (undergrad)
7,240
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business Administration, Management and Operations | Master's | $68,274 | $86,083 | 617 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $77,224 | $88,004 | 607 |
| Education, General | Doctoral | $72,724 | $81,299 | 441 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's | $113,185 | $129,749 | 418 |
| Pharmacy, Pharmaceutical Sciences, and Administration | Doctoral | $101,636 | $131,167 | 396 |
| Medicine | Doctoral | $61,451 | $130,217 | 385 |
| Communication Disorders Sciences and Services | Master's | $61,783 | $67,111 | 380 |
| Law | First professional | $61,884 | $96,470 | 310 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $102,338 | $113,592 | 298 |
| Clinical, Counseling and Applied Psychology | Master's | $46,761 | $64,896 | 278 |
| Rehabilitation and Therapeutic Professions | Doctoral | $73,033 | $80,533 | 235 |
| Mental and Social Health Services and Allied Professions | Master's | $44,672 | $55,344 | 170 |
| Dentistry | Doctoral | $110,451 | $156,942 | 162 |
| Optometry | Doctoral | $88,293 | $130,197 | 132 |
| Educational Administration and Supervision | Master's | $52,712 | $70,069 | 129 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing/Registered Nurse | Bachelor's | 410 |
| Osteopathic Medicine/Osteopathy | Doctoral professional practice | 367 |
| Education, General | Doctoral research | 268 |
| Biology/Biological Sciences, General | Bachelor's | 259 |
| Physician Associate/Assistant | Master's | 242 |
| Counseling Psychology | Master's | 234 |
| Family Practice Nurse/Nursing | Master's | 209 |
| Pharmacy | Doctoral professional practice | 199 |
| Law | Doctoral professional practice | 193 |
| Vision Science/Physiological Optics | Bachelor's | 184 |
Similar schools
Other private nonprofit four year schools in Florida
Same state, same sector, nearest by completions.
University of Miami
Coral Gables, FL
84%
completion rate
5,905
completions
Graduate data being added
See the pageKeiser University-Ft Lauderdale
Fort Lauderdale, FL
61%
completion rate
5,801
completions
Graduate data being added
See the pageEmbry-Riddle Aeronautical University-Worldwide
Daytona Beach, FL
21%
completion rate
3,676
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Nova Southeastern University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Florida. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page