Is Pennsylvania State University-Penn State Altoona worth it?
Pennsylvania State University-Penn State Altoona is a public, four-year institution in Altoona, Pennsylvania (small city), part of the Pennsylvania State University system. It awarded 307 degrees and certificates in 2024, most often in registered nursing, nursing administration; business; and electromechanical engineering technology.
Pennsylvania State University-Penn State Altoona is part of Pennsylvania State University
Employer, job title and found-employed figures are reported for the whole system, not for this campus. Federal data on this page is for this campus only.
See Pennsylvania State University, 22 campusesFederal data
Federal context for Pennsylvania State University-Penn State Altoona
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$54,468
Median earnings 4 years after
$76,659
Median earnings 10 years after
$63,435
Average net price
$22,213
Completion rate
17%
Completions (2024)
307
Years to pay back
1.2 years
Students (undergrad)
2,367
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $77,955 | $91,032 | 952 |
| Business/Commerce, General | Bachelor's | $45,110 | $65,292 | 917 |
| Psychology, General | Bachelor's | $32,408 | $49,543 | 753 |
| Criminal Justice and Corrections | Bachelor's | $37,240 | $56,877 | 580 |
| Accounting and Related Services | Bachelor's | $63,425 | $88,192 | 525 |
| Computer/Information Technology Administration and Management | Bachelor's | $73,941 | $98,637 | 449 |
| Biology, General | Bachelor's | $33,417 | $64,910 | 392 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $45,795 | $53,362 | 388 |
| Civil Engineering | Bachelor's | $67,966 | $81,403 | 369 |
| Communication and Media Studies | Bachelor's | $34,181 | $55,505 | 350 |
| Human Development, Family Studies, and Related Services | Bachelor's | $34,030 | $45,943 | 318 |
| Computer/Information Technology Administration and Management | Undergraduate certificate | $75,635 | $102,874 | 317 |
| Computer and Information Sciences, General | Bachelor's | $84,050 | $120,729 | 234 |
| Political Science and Government | Bachelor's | $41,201 | $68,918 | 227 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | $30,133 | $67,399 | 183 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | Bachelor's | 58 |
| Business/Commerce, General | Bachelor's | 35 |
| Electromechanical/Electromechanical Engineering Technology/Technician | Bachelor's | 26 |
| Teacher Education, Multiple Levels | Bachelor's | 21 |
| Psychology, General | Bachelor's | 21 |
| Criminal Justice/Safety Studies | Bachelor's | 17 |
| Computer and Information Systems Security/Auditing/Information Assurance | Certificate 1-2 yrs | 15 |
| Human Development and Family Studies, General | Bachelor's | 13 |
| Biology/Biological Sciences, General | Bachelor's | 13 |
| Accounting | Bachelor's | 12 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 29% | 1,895 |
| Manufacturing | 12% | 779 |
| Educational Services | 10% | 645 |
| Retail Trade | 9% | 585 |
| Professional, Scientific, and Technical Services | 7% | 438 |
| Accommodation and Food Services | 5% | 342 |
| Public Administration | 5% | 326 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 259 |
Similar schools
Other public four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Pennsylvania State University-Penn State Berks
Reading, PA
32%
completion rate
345
completions
Graduate data being added
See the pageLincoln University
Lincoln University, PA
44%
completion rate
368
completions
Graduate data being added
See the pageUniversity of Pittsburgh-Greensburg
Greensburg, PA
40%
completion rate
221
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Pennsylvania State University-Penn State Altoona. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page