Is Pennsylvania State University-Penn State Erie-Behrend College worth it?
Pennsylvania State University-Penn State Erie-Behrend College is a public, four-year institution in Erie, Pennsylvania (midsize suburb), part of the Pennsylvania State University system. It awarded 796 degrees and certificates in 2024, most often in mechanical engineering, finance and mechanical engineering technology.
Pennsylvania State University-Penn State Erie-Behrend College is part of Pennsylvania State University
Employer, job title and found-employed figures are reported for the whole system, not for this campus. Federal data on this page is for this campus only.
See Pennsylvania State University, 22 campusesFederal data
Federal context for Pennsylvania State University-Penn State Erie-Behrend College
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$54,468
Median earnings 4 years after
$76,659
Median earnings 10 years after
$63,435
Average net price
$24,558
Completion rate
44%
Completions (2024)
796
Years to pay back
1.3 years
Students (undergrad)
3,240
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $77,955 | $91,032 | 952 |
| Psychology, General | Bachelor's | $32,408 | $49,543 | 753 |
| Mechanical Engineering | Bachelor's | $69,772 | $87,997 | 648 |
| Finance and Financial Management Services | Bachelor's | $68,552 | $96,714 | 571 |
| Accounting and Related Services | Bachelor's | $63,425 | $88,192 | 525 |
| Economics | Bachelor's | $55,418 | $81,228 | 444 |
| Business Administration, Management and Operations | Master's | $106,923 | $127,665 | 427 |
| Biology, General | Bachelor's | $33,417 | $64,910 | 392 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $45,795 | $53,362 | 388 |
| Marketing | Bachelor's | $50,729 | $79,343 | 384 |
| Communication and Media Studies | Bachelor's | $34,181 | $55,505 | 350 |
| Electrical, Electronics, and Communications Engineering | Bachelor's | $74,958 | $93,277 | 344 |
| Computer/Information Technology Administration and Management | Undergraduate certificate | $75,635 | $102,874 | 317 |
| Political Science and Government | Bachelor's | $41,201 | $68,918 | 227 |
| Accounting and Related Services | Master's | $72,209 | $110,498 | 211 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Mechanical Engineering | Bachelor's | 69 |
| Finance, General | Bachelor's | 47 |
| Biology/Biological Sciences, General | Bachelor's | 39 |
| Mechanical/Mechanical Engineering Technology/Technician | Bachelor's | 37 |
| Management Information Systems and Services, Other | Certificate 12 weeks to 1 yr | 37 |
| Management Sciences and Quantitative Methods, Other | Bachelor's | 37 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | Bachelor's | 33 |
| Accounting | Bachelor's | 29 |
| Business Administration and Management, General | Master's | 28 |
| Computer Science | Bachelor's | 27 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Manufacturing | 25% | 3,064 |
| Professional, Scientific, and Technical Services | 16% | 1,907 |
| Health Care and Social Assistance | 12% | 1,434 |
| Finance and Insurance | 9% | 1,080 |
| Retail Trade | 6% | 781 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 567 |
| Educational Services | 4% | 524 |
| Wholesale Trade | 4% | 466 |
Similar schools
Other public four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Pennsylvania State University-Penn State Harrisburg
Middletown, PA
26%
completion rate
798
completions
Graduate data being added
See the pagePennsylvania State University-Penn State Abington
Abington, PA
20%
completion rate
496
completions
Graduate data being added
See the pagePennsylvania College of Technology
Williamsport, PA
53%
completion rate
1,116
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Pennsylvania State University-Penn State Erie-Behrend College. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page