Is Pennsylvania State University-Penn State Lehigh Valley worth it?
Pennsylvania State University-Penn State Lehigh Valley is a public, four-year institution in Center Valley, Pennsylvania (large suburb), part of the Pennsylvania State University system. It awarded 136 degrees and certificates in 2024, most often in business, psychology and biological and biomedical sciences.
Pennsylvania State University-Penn State Lehigh Valley is part of Pennsylvania State University
Employer, job title and found-employed figures are reported for the whole system, not for this campus. Federal data on this page is for this campus only.
See Pennsylvania State University, 22 campusesFederal data
Federal context for Pennsylvania State University-Penn State Lehigh Valley
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$54,468
Median earnings 4 years after
$76,659
Median earnings 10 years after
$63,435
Average net price
$18,220
Completion rate
18%
Completions (2024)
136
Years to pay back
under 1 year
Students (undergrad)
859
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Information Science/Studies | Bachelor's | $66,209 | $91,671 | 1,098 |
| Business/Commerce, General | Bachelor's | $45,110 | $65,292 | 917 |
| Psychology, General | Bachelor's | $32,408 | $49,543 | 753 |
| Finance and Financial Management Services | Bachelor's | $68,552 | $96,714 | 571 |
| Civil Engineering | Bachelor's | $67,966 | $81,403 | 369 |
| Computer/Information Technology Administration and Management | Undergraduate certificate | $75,635 | $102,874 | 317 |
| Computer and Information Sciences, General | Bachelor's | $84,050 | $120,729 | 234 |
| Health and Medical Administrative Services | Bachelor's | $49,749 | $75,396 | 230 |
| Biological and Biomedical Sciences, Other | Bachelor's | $35,324 | $81,617 | 213 |
| Rehabilitation and Therapeutic Professions | Bachelor's | $33,153 | $51,635 | 192 |
| Hospitality Administration/Management | Bachelor's | $39,808 | $63,798 | 170 |
| International Relations and National Security Studies | Bachelor's | $45,858 | $71,001 | 151 |
| Management Sciences and Quantitative Methods | Bachelor's | $58,140 | $73,308 | 145 |
| Business/Commerce, General | Associate | $44,626 | $61,596 | 95 |
| Business/Corporate Communications | Bachelor's | $32,445 | $55,840 | 90 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business/Commerce, General | Bachelor's | 37 |
| Psychology, General | Bachelor's | 26 |
| Biological and Biomedical Sciences, Other | Bachelor's | 16 |
| Information Science/Studies | Bachelor's | 9 |
| Management Sciences and Quantitative Methods, Other | Bachelor's | 9 |
| Management Information Systems and Services, Other | Certificate 12 weeks to 1 yr | 8 |
| Rehabilitation and Therapeutic Professions, Other | Bachelor's | 7 |
| Health/Health Care Administration/Management | Bachelor's | 5 |
| Substance Abuse/Addiction Counseling | Certificate 12 weeks to 1 yr | 4 |
| Business/Corporate Communications, General | Bachelor's | 4 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 17% | 334 |
| Professional, Scientific, and Technical Services | 11% | 221 |
| Retail Trade | 9% | 177 |
| Educational Services | 8% | 155 |
| Finance and Insurance | 7% | 145 |
| Manufacturing | 7% | 145 |
| Accommodation and Food Services | 6% | 115 |
| Administrative and Support and Waste Management and Remediation Services | 6% | 112 |
Similar schools
Other public four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Pennsylvania State University-Penn State Scranton
Dunmore, PA
39%
completion rate
138
completions
Graduate data being added
See the pagePennsylvania State University-Penn State Great Valley
Malvern, PA
125
completions
Graduate data being added
See the pagePennsylvania State University-Penn State Brandywine
Media, PA
26%
completion rate
147
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Pennsylvania State University-Penn State Lehigh Valley. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page