Is Rice University worth it?
Rice University is a private nonprofit, four-year institution in Houston, Texas (large city). It awarded 2,573 degrees and certificates in 2024, most often in management sciences and quantitative methods, computer and information sciences and biology sciences.
Employer and job title data for Rice University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Rice University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$71,544
Median earnings 4 years after
$110,080
Median earnings 10 years after
$89,718
Average net price
$13,370
Completion rate
95%
Completions (2024)
2,573
Years to pay back
under 1 year
Students (undergrad)
4,776
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business Administration, Management and Operations | Master's | $150,476 | $201,796 | 280 |
| Computer and Information Sciences, General | Bachelor's | $131,154 | $182,443 | 67 |
| Music | Master's | $30,454 | $50,777 | 53 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | $51,110 | $87,404 | 46 |
| Mechanical Engineering | Bachelor's | $82,899 | $108,970 | 36 |
| Economics | Bachelor's | $78,814 | $129,575 | 32 |
| Chemical Engineering | Bachelor's | $87,830 | $113,605 | 23 |
| International Relations and National Security Studies | Master's | $82,320 | $116,551 | 23 |
| Accounting and Related Services | Master's | $65,805 | $124,073 | 22 |
| Architectural Sciences and Technology | Master's | $65,091 | N/A | 21 |
| Electrical, Electronics, and Communications Engineering | Bachelor's | $96,751 | $136,656 | 21 |
| Psychology, General | Bachelor's | $41,299 | N/A | 19 |
| Political Science and Government | Bachelor's | $54,728 | $87,804 | 18 |
| Biomedical/Medical Engineering | Bachelor's | $88,307 | $121,099 | 17 |
| Mathematics | Bachelor's | $50,286 | N/A | 16 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Management Sciences and Quantitative Methods, Other | Master's | 539 |
| Computer and Information Sciences, General | Bachelor's | 163 |
| Computer and Information Sciences, General | Master's | 158 |
| Biology/Biological Sciences, General | Bachelor's | 106 |
| Mechanical Engineering | Bachelor's | 60 |
| Electrical and Computer Engineering | Master's | 53 |
| Management Sciences and Quantitative Methods, Other | Bachelor's | 53 |
| Data Science, General | Master's | 52 |
| Bioengineering and Biomedical Engineering | Bachelor's | 43 |
| Psychology, General | Bachelor's | 38 |
Similar schools
Other private nonprofit four year schools in Texas
Same state, same sector, nearest by completions.
Texas Christian University
Fort Worth, TX
86%
completion rate
3,222
completions
Graduate data being added
See the pageUniversity of the Incarnate Word
San Antonio, TX
51%
completion rate
1,917
completions
Graduate data being added
See the pageSouthern Methodist University
Dallas, TX
84%
completion rate
3,841
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Rice University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Texas. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page