Is Shawnee State University worth it?
Shawnee State University is a public, four-year institution in Portsmouth, Ohio (small town). It awarded 576 degrees and certificates in 2024, most often in registered nursing, health and medical administrative services and occupational therapy.
Employer and job title data for Shawnee State University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Shawnee State University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$38,066
Median earnings 4 years after
$50,129
Median earnings 10 years after
$39,596
Average net price
$14,381
Completion rate
48%
Completions (2024)
576
Years to pay back
1.1 years
Students (undergrad)
2,247
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Health and Medical Administrative Services | Bachelor's | $45,324 | $55,703 | 54 |
| Rehabilitation and Therapeutic Professions | Master's | $64,138 | $69,818 | 53 |
| Allied Health and Medical Assisting Services | Associate | $36,376 | $44,869 | 42 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $67,126 | $78,624 | 38 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Bachelor's | $51,174 | $84,015 | 32 |
| Business Administration, Management and Operations | Bachelor's | $36,224 | $48,031 | 32 |
| Fine and Studio Arts | Bachelor's | $19,261 | $34,215 | 31 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate | $54,151 | $63,167 | 26 |
| Management Information Systems and Services | Bachelor's | $42,673 | $46,822 | 26 |
| Special Education and Teaching | Bachelor's | $37,020 | $44,143 | 25 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate | $52,594 | $75,672 | 22 |
| Industrial Production Technologies/Technicians | Bachelor's | $57,682 | $81,446 | 21 |
| Design and Applied Arts | Bachelor's | $24,375 | $39,821 | 20 |
| Dental Support Services and Allied Professions | Associate | $38,644 | $62,508 | 19 |
| Psychology, General | Bachelor's | $27,681 | $40,791 | 18 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Health and Medical Administrative Services, Other | Bachelor's | 38 |
| Registered Nursing/Registered Nurse | Associate | 34 |
| Computer Programming/Programmer, General | Bachelor's | 23 |
| Dental Hygiene/Hygienist | Associate | 23 |
| Business Administration and Management, General | Bachelor's | 22 |
| Biology/Biological Sciences, General | Bachelor's | 21 |
| Psychology, General | Bachelor's | 21 |
| Exercise Science and Kinesiology | Bachelor's | 19 |
| Marketing/Marketing Management, General | Bachelor's | 19 |
| Medical Radiologic Technology/Science - Radiation Therapist | Associate | 17 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 44% | 4,327 |
| Educational Services | 14% | 1,406 |
| Retail Trade | 6% | 617 |
| Manufacturing | 6% | 562 |
| Professional, Scientific, and Technical Services | 6% | 539 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 392 |
| Public Administration | 4% | 369 |
| Accommodation and Food Services | 3% | 289 |
Similar schools
Other public four year schools in Ohio
Same state, same sector, nearest by completions.
North Central State College
Mansfield, OH
36%
completion rate
565
completions
Graduate data being added
See the pageMarion Technical College
Marion, OH
31%
completion rate
590
completions
Graduate data being added
See the pageCentral Ohio Technical College
Newark, OH
30%
completion rate
550
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Shawnee State University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Ohio. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page