Is South Carolina State University worth it?
South Carolina State University is a public, four-year institution in Orangeburg, South Carolina (small town). It awarded 356 degrees and certificates in 2024, most often in audiology and speech-language pathology, educational leadership and administration and family and consumer sciences.
Employer and job title data for South Carolina State University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for South Carolina State University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$30,829
Median earnings 4 years after
$46,691
Median earnings 10 years after
$38,262
Average net price
$18,097
Completion rate
37%
Completions (2024)
356
Years to pay back
1.6 years
Students (undergrad)
2,934
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Communication Disorders Sciences and Services | Master's | $50,697 | $48,628 | 47 |
| Criminal Justice and Corrections | Bachelor's | $32,576 | $45,061 | 41 |
| Business Administration, Management and Operations | Bachelor's | $25,518 | $48,108 | 38 |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's | $29,618 | $40,050 | 37 |
| Biology, General | Bachelor's | $25,938 | $37,940 | 36 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | $30,676 | $41,075 | 34 |
| Rehabilitation and Therapeutic Professions | Master's | $39,877 | $50,497 | 32 |
| Student Counseling and Personnel Services | Master's | $49,959 | $55,513 | 30 |
| Computer and Information Sciences, General | Bachelor's | $30,082 | $66,821 | 18 |
| Educational Administration and Supervision | Doctoral | $84,200 | $86,481 | 17 |
| Agricultural Business and Management | Undergraduate certificate | N/A | N/A | N/A |
| Agricultural Business and Management | Bachelor's | N/A | N/A | N/A |
| Natural Resources Conservation and Research | Master's | N/A | N/A | N/A |
| Natural Resources Conservation and Research | Graduate certificate | N/A | N/A | N/A |
| Communication and Media Studies | Bachelor's | N/A | $33,586 | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Family and Consumer Sciences/Human Sciences, General | Bachelor's | 30 |
| Educational Leadership and Administration, General | Doctoral research | 27 |
| Business Administration and Management, General | Bachelor's | 25 |
| Biology/Biological Sciences, General | Bachelor's | 23 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's | 20 |
| Criminal Justice/Law Enforcement Administration | Bachelor's | 18 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Bachelor's | 18 |
| Psychology, General | Bachelor's | 17 |
| Computer and Information Sciences, General | Bachelor's | 15 |
| Physical Education Teaching and Coaching | Bachelor's | 12 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 31% | 2,908 |
| Health Care and Social Assistance | 17% | 1,576 |
| Retail Trade | 9% | 853 |
| Public Administration | 8% | 793 |
| Administrative and Support and Waste Management and Remediation Services | 8% | 735 |
| Manufacturing | 6% | 576 |
| Accommodation and Food Services | 4% | 380 |
| Professional, Scientific, and Technical Services | 4% | 352 |
Similar schools
Other public four year schools in South Carolina
Same state, same sector, nearest by completions.
University of South Carolina Beaufort
Bluffton, SC
34%
completion rate
386
completions
Graduate data being added
See the pageFrancis Marion University
Florence, SC
43%
completion rate
634
completions
Graduate data being added
See the pageUniversity of South Carolina Aiken
Aiken, SC
40%
completion rate
846
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for South Carolina State University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for South Carolina. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page