Is South University-Columbia worth it?
South University-Columbia is a private for-profit, four-year institution in Columbia, South Carolina (large suburb), part of the South University system. It awarded 123 degrees in 2024, most often in registered nursing, mental health counseling and health care administration.
South University-Columbia is part of South University
Employer, job title and found-employed figures are reported for the whole system, not for this campus. Federal data on this page is for this campus only.
See South University, 10 campusesFederal data
Federal context for South University-Columbia
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$55,439
Median earnings 4 years after
$68,975
Median earnings 10 years after
$34,421
Average net price
$27,693
Completion rate
23%
Completions (2024)
123
Years to pay back
1.6 years
Students (undergrad)
450
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $102,397 | $119,307 | 2,334 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $77,635 | $91,363 | 1,002 |
| Allied Health and Medical Assisting Services | Associate | $39,761 | $50,681 | 493 |
| Business Administration, Management and Operations | Master's | $59,169 | $74,209 | 205 |
| Health and Medical Administrative Services | Master's | $47,710 | $65,167 | 180 |
| Business Administration, Management and Operations | Bachelor's | $43,773 | $53,445 | 177 |
| Mental and Social Health Services and Allied Professions | Master's | $41,585 | $55,052 | 170 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Graduate certificate | $113,849 | $120,256 | 168 |
| Health and Medical Administrative Services | Bachelor's | $39,722 | $46,885 | 156 |
| Psychology, General | Bachelor's | $28,684 | $39,694 | 90 |
| Information Science/Studies | Bachelor's | $44,682 | $58,915 | 88 |
| Public Health | Bachelor's | $34,789 | $45,993 | 84 |
| Criminal Justice and Corrections | Bachelor's | $37,713 | $46,322 | 76 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | $36,654 | $47,390 | 70 |
| Criminal Justice and Corrections | Master's | $41,898 | $55,950 | 57 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing/Registered Nurse | Bachelor's | 46 |
| Mental Health Counseling/Counselor | Master's | 18 |
| Health/Health Care Administration/Management | Bachelor's | 8 |
| Occupational Therapist Assistant | Associate | 8 |
| Business Administration and Management, General | Bachelor's | 8 |
| Physical Therapy Assistant | Associate | 7 |
| Health/Health Care Administration/Management | Master's | 5 |
| Public Health, General | Bachelor's | 5 |
| Psychology, General | Bachelor's | 4 |
| Organizational Leadership | Master's | 4 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 40% | 1,260 |
| Retail Trade | 13% | 408 |
| Public Administration | 12% | 366 |
| Finance and Insurance | 8% | 254 |
| Educational Services | 7% | 210 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 172 |
| Professional, Scientific, and Technical Services | 3% | 110 |
| Manufacturing | 3% | 98 |
Similar schools
Other private for-profit four year schools in South Carolina
Same state, same sector, nearest by completions.
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for South University-Columbia. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for South Carolina. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page