Is Southern Illinois University Edwardsville worth it?
Southern Illinois University Edwardsville is a public, four-year institution in Edwardsville, Illinois (large suburb). It awarded 3,278 degrees and certificates in 2024, most often in registered nursing, business administration and management and management sciences and quantitative methods.
Employer and job title data for Southern Illinois University Edwardsville is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Southern Illinois University Edwardsville
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$48,249
Median earnings 4 years after
$65,199
Median earnings 10 years after
$56,346
Average net price
$14,889
Completion rate
57%
Completions (2024)
3,278
Years to pay back
under 1 year
Students (undergrad)
8,750
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $71,161 | $83,867 | 533 |
| Business Administration, Management and Operations | Bachelor's | $43,753 | $65,403 | 253 |
| Psychology, General | Bachelor's | $32,459 | $48,951 | 147 |
| Criminal Justice and Corrections | Bachelor's | $39,279 | $57,915 | 147 |
| Communication and Media Studies | Bachelor's | $36,569 | $52,466 | 134 |
| Pharmacy, Pharmaceutical Sciences, and Administration | First professional | $119,267 | $135,751 | 128 |
| Mechanical Engineering | Bachelor's | $66,546 | $81,428 | 110 |
| Biology, General | Bachelor's | $38,067 | $60,059 | 108 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $38,830 | $43,916 | 107 |
| Computer and Information Sciences, General | Bachelor's | $55,844 | $73,513 | 96 |
| Computer Science | Bachelor's | $76,106 | $106,082 | 92 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral | $165,748 | $157,682 | 87 |
| Dentistry | First professional | $154,408 | $184,815 | 76 |
| Business Administration, Management and Operations | Master's | $72,649 | $106,907 | 72 |
| English Language and Literature, General | Bachelor's | $31,420 | $41,310 | 68 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing/Registered Nurse | Bachelor's | 331 |
| Business Administration and Management, General | Bachelor's | 313 |
| Management Sciences and Quantitative Methods, Other | Master's | 192 |
| Psychology, General | Bachelor's | 149 |
| Biology/Biological Sciences, General | Bachelor's | 120 |
| Nursing Practice | Doctoral other | 77 |
| Computer and Information Sciences, General | Master's | 76 |
| Computer Science | Bachelor's | 75 |
| Sports, Kinesiology, and Physical Education/Fitness, General | Master's | 73 |
| Criminal Justice/Safety Studies | Bachelor's | 70 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 26% | 9,440 |
| Educational Services | 17% | 6,189 |
| Professional, Scientific, and Technical Services | 11% | 3,854 |
| Retail Trade | 8% | 2,901 |
| Manufacturing | 6% | 2,130 |
| Finance and Insurance | 5% | 1,921 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 1,846 |
| Accommodation and Food Services | 4% | 1,491 |
Similar schools
Other public four year schools in Illinois
Same state, same sector, nearest by completions.
Southern Illinois University-Carbondale
Carbondale, IL
62%
completion rate
2,867
completions
Graduate data being added
See the pageNorthern Illinois University
Dekalb, IL
49%
completion rate
4,024
completions
Graduate data being added
See the pageEastern Illinois University
Charleston, IL
47%
completion rate
2,372
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Southern Illinois University Edwardsville. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Illinois. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page