Is St. John Fisher University worth it?
St. John Fisher University is a private nonprofit, four-year institution in Rochester, New York (large suburb). It awarded 1,023 degrees and certificates in 2024, most often in registered nursing, family practice nurse and business administration and management.
Employer and job title data for St. John Fisher University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for St. John Fisher University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$57,667
Median earnings 4 years after
$70,456
Median earnings 10 years after
$66,944
Average net price
$28,945
Completion rate
74%
Completions (2024)
1,023
Years to pay back
1.6 years
Students (undergrad)
2,565
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $73,333 | $86,470 | 336 |
| Pharmacy, Pharmaceutical Sciences, and Administration | First professional | $103,785 | $134,673 | 139 |
| Business Administration, Management and Operations | Master's | $61,595 | $84,143 | 117 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $103,719 | $109,441 | 102 |
| Mental and Social Health Services and Allied Professions | Master's | $50,515 | $61,816 | 59 |
| Marketing | Bachelor's | $44,679 | $68,086 | 58 |
| Finance and Financial Management Services | Bachelor's | $46,785 | $70,455 | 55 |
| Biology, General | Bachelor's | $33,600 | $61,201 | 47 |
| Business Administration, Management and Operations | Bachelor's | $46,890 | $57,184 | 46 |
| Business Administration, Management and Operations | Doctoral | $107,064 | $128,060 | 42 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | $36,273 | $56,069 | 41 |
| Communication and Media Studies | Bachelor's | $30,233 | $58,279 | 39 |
| Criminology | Bachelor's | $33,623 | $60,481 | 39 |
| Psychology, General | Bachelor's | $35,266 | $53,568 | 36 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's | $57,001 | $57,619 | 32 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing/Registered Nurse | Bachelor's | 181 |
| Family Practice Nurse/Nursing | Master's | 88 |
| Pharmacy | Doctoral professional practice | 63 |
| Biology/Biological Sciences, General | Bachelor's | 55 |
| Business Administration and Management, General | Master's | 52 |
| Psychology, General | Bachelor's | 46 |
| Organizational Leadership | Doctoral research | 40 |
| Finance, General | Bachelor's | 35 |
| School Librarian/School Library Media Specialist | Master's | 33 |
| Sport and Fitness Administration/Management | Bachelor's | 33 |
Similar schools
Other private nonprofit four year schools in New York
Same state, same sector, nearest by completions.
Culinary Institute of America
Hyde Park, NY
63%
completion rate
1,071
completions
Graduate data being added
See the pageSiena College
Loudonville, NY
75%
completion rate
943
completions
Graduate data being added
See the pageClarkson University
Potsdam, NY
75%
completion rate
1,106
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for St. John Fisher University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New York. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page