Is SUNY Old Westbury worth it?
SUNY Old Westbury is a public, four-year institution in Old Westbury, New York (large suburb). It awarded 1,048 degrees and certificates in 2024, most often in psychology, accounting and biology sciences.
Employer and job title data for SUNY Old Westbury is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for SUNY Old Westbury
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$40,111
Median earnings 4 years after
$58,756
Median earnings 10 years after
$58,526
Average net price
$11,282
Completion rate
45%
Completions (2024)
1,048
Years to pay back
under 1 year
Students (undergrad)
4,162
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Psychology, General | Bachelor's | $31,000 | $53,013 | 117 |
| Business Administration, Management and Operations | Bachelor's | $43,204 | $59,309 | 92 |
| Accounting and Related Services | Bachelor's | $52,090 | $70,351 | 91 |
| Criminology | Bachelor's | $38,764 | $52,598 | 68 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's | $65,441 | $75,321 | 64 |
| Social Sciences, Other | Bachelor's | $40,537 | $56,609 | 60 |
| Communication and Media Studies | Bachelor's | $29,256 | $47,095 | 56 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $33,561 | $57,360 | 40 |
| Finance and Financial Management Services | Bachelor's | $46,941 | $71,441 | 38 |
| Sociology | Bachelor's | $37,826 | $49,308 | 37 |
| Biology, General | Bachelor's | $33,228 | $60,351 | 35 |
| English Language and Literature, General | Bachelor's | $27,142 | $53,652 | 34 |
| Special Education and Teaching | Bachelor's | $38,978 | $62,389 | 33 |
| Mental and Social Health Services and Allied Professions | Master's | $47,652 | $69,797 | 29 |
| Computer and Information Sciences, General | Bachelor's | $63,463 | $94,236 | 24 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Psychology, General | Bachelor's | 110 |
| Biology/Biological Sciences, General | Bachelor's | 66 |
| Accounting | Bachelor's | 65 |
| Public Health, General | Bachelor's | 56 |
| Elementary Education and Teaching | Bachelor's | 53 |
| Criminology | Bachelor's | 53 |
| Speech Communication and Rhetoric | Bachelor's | 42 |
| Business Administration and Management, General | Bachelor's | 40 |
| Political Economy | Bachelor's | 38 |
| Accounting | Master's | 36 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 20% | 2,579 |
| Educational Services | 14% | 1,829 |
| Professional, Scientific, and Technical Services | 12% | 1,481 |
| Retail Trade | 10% | 1,308 |
| Finance and Insurance | 8% | 1,066 |
| Administrative and Support and Waste Management and Remediation Services | 6% | 769 |
| Accommodation and Food Services | 5% | 646 |
| Public Administration | 5% | 620 |
Similar schools
Other public four year schools in New York
Same state, same sector, nearest by completions.
CUNY York College
Jamaica, NY
32%
completion rate
1,056
completions
Graduate data being added
See the pageSUNY College of Technology at Alfred
Alfred, NY
55%
completion rate
1,068
completions
Graduate data being added
See the pageUnited States Military Academy
West Point, NY
87%
completion rate
1,072
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for SUNY Old Westbury. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New York. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page