Is Thomas Edison State University worth it?
Thomas Edison State University is a public, four-year institution in Trenton, New Jersey (small city). It awarded 1,946 degrees and certificates in 2024, most often in multi studies, liberal arts and sciences and business administration and management.
Employer and job title data for Thomas Edison State University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Thomas Edison State University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$72,369
Median earnings 4 years after
$85,816
Median earnings 10 years after
$69,331
Completions (2024)
1,946
Students (undergrad)
6,707
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Multi/Interdisciplinary Studies, Other | Bachelor's | $88,629 | $109,395 | 273 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $49,779 | $64,011 | 259 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $95,053 | $104,672 | 239 |
| Business Administration, Management and Operations | Bachelor's | $69,147 | $89,947 | 126 |
| Social Sciences, General | Bachelor's | $44,773 | $63,772 | 89 |
| Biological and Physical Sciences | Bachelor's | $69,480 | $90,507 | 73 |
| Business Administration, Management and Operations | Master's | $102,382 | $111,672 | 65 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | $50,524 | $60,803 | 32 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $111,745 | $118,257 | 30 |
| Health Professions and Related Clinical Sciences, Other | Bachelor's | $72,628 | $75,097 | 29 |
| Accounting and Related Services | Bachelor's | $56,988 | $82,029 | 27 |
| Business Administration, Management and Operations | Associate | $45,973 | $62,552 | 25 |
| Multi/Interdisciplinary Studies, Other | Associate | $58,827 | $71,291 | 24 |
| Electrical/Electronic Engineering Technologies/Technicians | Associate | $52,977 | $69,620 | 22 |
| Human Resources Management and Services | Bachelor's | $53,382 | $78,576 | 22 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Multi-/Interdisciplinary Studies, Other | Bachelor's | 352 |
| Liberal Arts and Sciences/Liberal Studies | Bachelor's | 286 |
| Registered Nursing/Registered Nurse | Bachelor's | 114 |
| Business Administration and Management, General | Bachelor's | 105 |
| Social Sciences, General | Bachelor's | 78 |
| Liberal Arts and Sciences/Liberal Studies | Associate | 73 |
| Business Administration and Management, General | Master's | 70 |
| Multi-/Interdisciplinary Studies, Other | Associate | 69 |
| Humanities/Humanistic Studies | Bachelor's | 65 |
| Biological and Physical Sciences | Bachelor's | 62 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 24% | 7,040 |
| Educational Services | 13% | 3,815 |
| Professional, Scientific, and Technical Services | 10% | 2,999 |
| Public Administration | 8% | 2,379 |
| Manufacturing | 7% | 1,998 |
| Finance and Insurance | 5% | 1,546 |
| Transportation and Warehousing | 5% | 1,537 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 1,395 |
Similar schools
Other public four year schools in New Jersey
Same state, same sector, nearest by completions.
The College of New Jersey
Ewing, NJ
86%
completion rate
1,981
completions
Graduate data being added
See the pageRutgers University-Camden
Camden, NJ
67%
completion rate
1,694
completions
Graduate data being added
See the pageStockton University
Galloway, NJ
69%
completion rate
2,376
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Thomas Edison State University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New Jersey. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page