Is UCNJ Union College of Union County, New Jersey worth it?
UCNJ Union College of Union County, New Jersey is a public, two-year institution in Cranford, New Jersey (large suburb). It awarded 1,508 degrees and certificates in 2024, most often in liberal arts and sciences, registered nursing and business.
Employer and job title data for UCNJ Union College of Union County, New Jersey is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for UCNJ Union College of Union County, New Jersey
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$37,476
Median earnings 4 years after
$48,553
Median earnings 10 years after
$41,595
Average net price
$8,257
Completion rate
35%
Completions (2024)
1,508
Years to pay back
under 1 year
Students (undergrad)
7,939
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate | $25,989 | $37,840 | 241 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate | $82,581 | $103,289 | 171 |
| Business/Commerce, General | Associate | $27,225 | $48,887 | 60 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | $57,957 | $74,280 | 53 |
| Criminal Justice and Corrections | Associate | $30,629 | $47,693 | 51 |
| Allied Health and Medical Assisting Services | Associate | $48,332 | $59,825 | 31 |
| Health Services/Allied Health/Health Sciences, General | Associate | $41,512 | $46,307 | 29 |
| Computer and Information Sciences, General | Associate | $18,160 | $62,102 | 20 |
| Engineering, General | Associate | $27,813 | $62,622 | 20 |
| Communication and Media Studies | Associate | $21,484 | $37,008 | 18 |
| Environmental Design | Associate | N/A | N/A | N/A |
| Communication and Media Studies | Undergraduate certificate | N/A | N/A | N/A |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | N/A | N/A | N/A |
| Audiovisual Communications Technologies/Technicians | Associate | N/A | N/A | N/A |
| Graphic Communications | Associate | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | Associate | 351 |
| Registered Nursing/Registered Nurse | Associate | 319 |
| Business/Commerce, General | Associate | 136 |
| Health Services/Allied Health/Health Sciences, General | Associate | 113 |
| Engineering, General | Associate | 58 |
| Licensed Practical/Vocational Nurse Training | Certificate 1-2 yrs | 57 |
| Criminal Justice/Law Enforcement Administration | Associate | 50 |
| Computer Science | Associate | 47 |
| Mass Communication/Media Studies | Certificate 1-2 yrs | 35 |
| Mass Communication/Media Studies | Associate | 35 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 44% | 6,124 |
| Retail Trade | 10% | 1,394 |
| Educational Services | 6% | 764 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 757 |
| Finance and Insurance | 5% | 658 |
| Accommodation and Food Services | 4% | 590 |
| Professional, Scientific, and Technical Services | 4% | 585 |
| Public Administration | 4% | 533 |
Similar schools
Other public two year schools in New Jersey
Same state, same sector, nearest by completions.
Ocean County College
Toms River, NJ
42%
completion rate
1,518
completions
Graduate data being added
See the pageMiddlesex College
Edison, NJ
33%
completion rate
1,454
completions
Graduate data being added
See the pageBrookdale Community College
Lincroft, NJ
30%
completion rate
1,414
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for UCNJ Union College of Union County, New Jersey. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New Jersey. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page