Is University of California-Santa Cruz worth it?
University of California-Santa Cruz is a public, four-year institution in Santa Cruz, California (small city). It awarded 5,247 degrees in 2024, most often in computer science, psychology and business economics.
Employer and job title data for University of California-Santa Cruz is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of California-Santa Cruz
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$37,107
Median earnings 4 years after
$67,085
Median earnings 10 years after
$68,396
Average net price
$17,890
Completion rate
75%
Completions (2024)
5,247
Years to pay back
1.1 years
Students (undergrad)
17,940
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Computer Science | Bachelor's | $75,150 | $123,422 | 550 |
| Behavioral Sciences | Bachelor's | $28,709 | $54,606 | 433 |
| Sociology | Bachelor's | $28,495 | $55,338 | 273 |
| Business/Managerial Economics | Bachelor's | $52,029 | $82,064 | 269 |
| Natural Resources Conservation and Research | Bachelor's | $29,152 | $55,240 | 221 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's | $21,793 | $49,763 | 216 |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's | $45,088 | $69,849 | 208 |
| Political Science and Government | Bachelor's | $31,882 | $65,890 | 184 |
| Film/Video and Photographic Arts | Bachelor's | $23,614 | $45,815 | 183 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's | $31,140 | $55,798 | 179 |
| Biology, General | Bachelor's | $37,651 | $65,036 | 172 |
| Non-Professional Legal Studies | Bachelor's | $36,941 | $66,244 | 152 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's | $25,810 | $49,821 | 152 |
| Fine and Studio Arts | Bachelor's | $21,106 | $40,156 | 136 |
| Anthropology | Bachelor's | $23,152 | $52,315 | 131 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Computer Science | Bachelor's | 653 |
| Psychology, General | Bachelor's | 448 |
| Business/Managerial Economics | Bachelor's | 304 |
| Cell/Cellular and Molecular Biology | Bachelor's | 179 |
| Film/Video and Photographic Arts, Other | Bachelor's | 158 |
| Game and Interactive Media Design | Bachelor's | 147 |
| Cognitive Science, General | Bachelor's | 142 |
| Biology/Biological Sciences, General | Bachelor's | 141 |
| Environmental Studies | Bachelor's | 134 |
| Computer Engineering, General | Bachelor's | 127 |
Similar schools
Other public four year schools in California
Same state, same sector, nearest by completions.
California State University-San Bernardino
San Bernardino, CA
55%
completion rate
5,213
completions
Graduate data being added
See the pageFresno City College
Fresno, CA
24%
completion rate
5,116
completions
Graduate data being added
See the pageShasta College
Redding, CA
23%
completion rate
5,057
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of California-Santa Cruz. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for California. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page