Is University of Massachusetts-Boston worth it?
University of Massachusetts-Boston is a public, four-year institution in Boston, Massachusetts (large city). It awarded 3,649 degrees and certificates in 2024, most often in business administration and management, nursing science and psychology.
Employer and job title data for University of Massachusetts-Boston is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of Massachusetts-Boston
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$49,875
Median earnings 4 years after
$69,532
Median earnings 10 years after
$65,865
Average net price
$17,707
Completion rate
49%
Completions (2024)
3,649
Years to pay back
1.0 years
Students (undergrad)
11,512
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's | $49,417 | $72,746 | 438 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $79,672 | $95,648 | 404 |
| Psychology, General | Bachelor's | $38,151 | $52,200 | 250 |
| Computer and Information Sciences, General | Bachelor's | $58,909 | $83,405 | 233 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | $58,930 | $76,298 | 185 |
| Biology, General | Bachelor's | $42,721 | $65,815 | 175 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | $37,703 | $64,665 | 139 |
| Criminal Justice and Corrections | Bachelor's | $42,325 | $62,222 | 115 |
| Management Sciences and Quantitative Methods | Master's | $84,600 | $112,856 | 109 |
| Communication and Media Studies | Bachelor's | $42,480 | $60,411 | 98 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $111,431 | $126,694 | 82 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $38,846 | $56,460 | 68 |
| Economics | Bachelor's | $46,523 | $70,552 | 63 |
| English Language and Literature, General | Bachelor's | $35,820 | $53,347 | 58 |
| Sociology | Bachelor's | $40,569 | $58,394 | 50 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business Administration and Management, General | Bachelor's | 361 |
| Nursing Science | Bachelor's | 315 |
| Psychology, General | Bachelor's | 248 |
| Biology/Biological Sciences, General | Bachelor's | 195 |
| Business Administration and Management, General | Master's | 170 |
| Information Science/Studies | Master's | 142 |
| Criminal Justice/Safety Studies | Bachelor's | 127 |
| Computer Science | Bachelor's | 109 |
| Sports, Kinesiology, and Physical Education/Fitness, General | Bachelor's | 102 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | Master's | 100 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 31% | 6,990 |
| Educational Services | 15% | 3,414 |
| Professional, Scientific, and Technical Services | 9% | 2,073 |
| Public Administration | 8% | 1,799 |
| Finance and Insurance | 7% | 1,578 |
| Accommodation and Food Services | 6% | 1,262 |
| Retail Trade | 6% | 1,252 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 1,125 |
Similar schools
Other public four year schools in Massachusetts
Same state, same sector, nearest by completions.
University of Massachusetts-Lowell
Lowell, MA
65%
completion rate
4,734
completions
Graduate data being added
See the pageBridgewater State University
Bridgewater, MA
53%
completion rate
2,206
completions
Graduate data being added
See the pageFitchburg State University
Fitchburg, MA
55%
completion rate
1,968
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Massachusetts-Boston. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Massachusetts. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page