Is University of North Carolina Wilmington worth it?
University of North Carolina Wilmington is a public, four-year institution in Wilmington, North Carolina (midsize city). It awarded 5,176 degrees and certificates in 2024, most often in registered nursing, business administration and management and psychology.
Employer and job title data for University of North Carolina Wilmington is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of North Carolina Wilmington
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$44,355
Median earnings 4 years after
$61,925
Median earnings 10 years after
$54,967
Average net price
$20,109
Completion rate
71%
Completions (2024)
5,176
Years to pay back
1.3 years
Students (undergrad)
14,922
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $74,463 | $86,606 | 802 |
| Business Administration, Management and Operations | Bachelor's | $48,369 | $75,512 | 654 |
| Communication and Media Studies | Bachelor's | $36,695 | $54,315 | 235 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $40,777 | $48,024 | 199 |
| Psychology, General | Bachelor's | $29,418 | $49,609 | 193 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $92,353 | $106,699 | 175 |
| Biology, General | Bachelor's | $32,925 | $60,750 | 162 |
| Social Work | Master's | $48,198 | $59,108 | 120 |
| Natural Resources Conservation and Research | Bachelor's | $28,935 | $46,527 | 118 |
| Criminology | Bachelor's | $34,443 | $50,514 | 98 |
| Film/Video and Photographic Arts | Bachelor's | $22,315 | $34,184 | 97 |
| Computer Science | Bachelor's | $66,977 | $88,219 | 93 |
| Physiology, Pathology and Related Sciences | Bachelor's | $30,779 | $50,564 | 91 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | $44,292 | $50,098 | 90 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's | $25,303 | $39,812 | 88 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing/Registered Nurse | Bachelor's | 775 |
| Business Administration and Management, General | Bachelor's | 665 |
| Management Science | Master's | 304 |
| Psychology, General | Bachelor's | 299 |
| Health/Health Care Administration/Management | Master's | 196 |
| Speech Communication and Rhetoric | Bachelor's | 184 |
| Exercise Science and Kinesiology | Bachelor's | 173 |
| Biology/Biological Sciences, General | Bachelor's | 158 |
| Family Practice Nurse/Nursing | Master's | 124 |
| Environmental Science | Bachelor's | 110 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 20% | 9,543 |
| Educational Services | 18% | 8,693 |
| Professional, Scientific, and Technical Services | 14% | 6,546 |
| Retail Trade | 8% | 3,610 |
| Accommodation and Food Services | 7% | 3,535 |
| Administrative and Support and Waste Management and Remediation Services | 6% | 2,799 |
| Finance and Insurance | 5% | 2,430 |
| Public Administration | 4% | 1,986 |
Similar schools
Other public four year schools in North Carolina
Same state, same sector, nearest by completions.
Appalachian State University
Boone, NC
75%
completion rate
5,270
completions
Graduate data being added
See the pageUniversity of North Carolina at Greensboro
Greensboro, NC
56%
completion rate
4,525
completions
Graduate data being added
See the pageEast Carolina University
Greenville, NC
63%
completion rate
7,082
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of North Carolina Wilmington. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for North Carolina. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page