Is University of the Pacific worth it?
University of the Pacific is a private nonprofit, four-year institution in Stockton, California (large city). It awarded 1,971 degrees and certificates in 2024, most often in dentistry, pharmacy and law.
Employer and job title data for University of the Pacific is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of the Pacific
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$51,476
Median earnings 4 years after
$81,820
Median earnings 10 years after
$78,445
Average net price
$25,447
Completion rate
69%
Completions (2024)
1,971
Years to pay back
1.2 years
Students (undergrad)
3,204
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration | First professional | $113,111 | $170,067 | 300 |
| Curriculum and Instruction | Master's | $60,543 | $71,126 | 235 |
| Law | First professional | $75,832 | $114,281 | 218 |
| Dentistry | First professional | $102,531 | $156,198 | 182 |
| Business Administration, Management and Operations | Bachelor's | $56,453 | $76,025 | 131 |
| Multi/Interdisciplinary Studies, Other | Bachelor's | $104,803 | $171,261 | 94 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's | $141,691 | $162,982 | 76 |
| Rehabilitation and Therapeutic Professions | First professional | $88,755 | $96,221 | 62 |
| Communication Disorders Sciences and Services | Master's | $79,969 | $95,081 | 48 |
| Public Administration | Master's | $66,784 | $84,392 | 45 |
| Business Administration, Management and Operations | Master's | $72,789 | $91,865 | 45 |
| Computer Science | Bachelor's | $90,476 | $147,511 | 43 |
| Engineering, General | Master's | $90,603 | $123,810 | 43 |
| Psychology, General | Bachelor's | $23,077 | $52,612 | 42 |
| Educational Administration and Supervision | Master's | $62,920 | $82,005 | 36 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Dentistry | Doctoral professional practice | 174 |
| Pharmacy | Doctoral professional practice | 169 |
| Law | Doctoral professional practice | 144 |
| Biology/Biological Sciences, General | Bachelor's | 132 |
| Multi-/Interdisciplinary Studies, Other | Bachelor's | 99 |
| Curriculum and Instruction | Master's | 90 |
| Business Administration and Management, General | Bachelor's | 88 |
| Business Analytics | Master's | 63 |
| Sports, Kinesiology, and Physical Education/Fitness, General | Bachelor's | 47 |
| Psychology, General | Bachelor's | 45 |
Similar schools
Other private nonprofit four year schools in California
Same state, same sector, nearest by completions.
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of the Pacific. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for California. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page