Is University of Virginia-Main Campus worth it?
University of Virginia-Main Campus is a public, four-year institution in Charlottesville, Virginia (midsize suburb). It awarded 8,365 degrees and certificates in 2024, most often in liberal arts and sciences, criminal justice and management sciences and quantitative methods.
Employer and job title data for University of Virginia-Main Campus is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of Virginia-Main Campus
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$64,471
Median earnings 4 years after
$91,448
Median earnings 10 years after
$86,863
Average net price
$21,565
Completion rate
96%
Completions (2024)
8,365
Years to pay back
under 1 year
Students (undergrad)
17,597
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Law | First professional | $204,216 | $284,309 | 399 |
| Business Administration, Management and Operations | Master's | $189,494 | $224,229 | 321 |
| Computer and Information Sciences, General | Bachelor's | $98,067 | $142,041 | 227 |
| Medicine | First professional | $67,024 | $97,806 | 203 |
| Management Sciences and Quantitative Methods | Bachelor's | $93,565 | $139,095 | 184 |
| Biology, General | Bachelor's | $23,395 | $70,240 | 144 |
| Economics | Bachelor's | $74,958 | $110,773 | 139 |
| International Relations and National Security Studies | Bachelor's | $46,870 | $82,991 | 137 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $89,572 | $110,468 | 137 |
| Business/Commerce, General | Master's | $159,747 | $180,117 | 127 |
| Educational Administration and Supervision | Master's | $63,369 | $85,232 | 103 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $75,220 | $86,653 | 98 |
| Curriculum and Instruction | Master's | $56,714 | $68,978 | 93 |
| Psychology, General | Bachelor's | $36,121 | $62,794 | 93 |
| English Language and Literature, General | Bachelor's | $40,092 | $55,412 | 83 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | Bachelor's | 705 |
| Business Administration and Management, General | Master's | 470 |
| Management Sciences and Quantitative Methods, Other | Bachelor's | 389 |
| Criminal Justice/Safety Studies | Post-bacc certificate | 368 |
| Computer and Information Sciences, General | Bachelor's | 337 |
| Law | Doctoral professional practice | 298 |
| Biology/Biological Sciences, General | Bachelor's | 262 |
| Econometrics and Quantitative Economics | Bachelor's | 260 |
| Criminal Justice/Safety Studies | Certificate 1-2 yrs | 226 |
| Psychology, General | Bachelor's | 175 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Professional, Scientific, and Technical Services | 33% | 26,502 |
| Educational Services | 17% | 13,790 |
| Health Care and Social Assistance | 11% | 8,588 |
| Finance and Insurance | 10% | 7,595 |
| Information | 4% | 3,550 |
| Manufacturing | 3% | 2,636 |
| Administrative and Support and Waste Management and Remediation Services | 3% | 2,594 |
| Public Administration | 3% | 2,267 |
Similar schools
Other public four year schools in Virginia
Same state, same sector, nearest by completions.
Virginia Commonwealth University
Richmond, VA
63%
completion rate
7,236
completions
Graduate data being added
See the pageGeorge Mason University
Fairfax, VA
68%
completion rate
10,703
completions
Graduate data being added
See the pageVirginia Polytechnic Institute and State University
Blacksburg, VA
86%
completion rate
10,842
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Virginia-Main Campus. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Virginia. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page