Is University of Wisconsin-Madison worth it?
University of Wisconsin-Madison is a public, four-year institution in Madison, Wisconsin (large city). It awarded 17,047 degrees and certificates in 2024, most often in computer and information sciences, data science and economics.
Employer and job title data for University of Wisconsin-Madison is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of Wisconsin-Madison
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$53,379
Median earnings 4 years after
$78,974
Median earnings 10 years after
$73,792
Average net price
$17,354
Completion rate
90%
Completions (2024)
17,047
Years to pay back
under 1 year
Students (undergrad)
36,902
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Economics | Bachelor's | $54,495 | $85,366 | 353 |
| Psychology, General | Bachelor's | $31,985 | $58,901 | 295 |
| Medicine | First professional | $66,876 | $127,913 | 282 |
| Social Work | Master's | $54,548 | $62,101 | 272 |
| Finance and Financial Management Services | Bachelor's | $68,681 | $107,207 | 270 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $75,513 | $85,579 | 269 |
| Computer and Information Sciences, General | Bachelor's | $80,566 | $119,655 | 265 |
| Law | First professional | $71,236 | $100,715 | 233 |
| Political Science and Government | Bachelor's | $42,063 | $66,148 | 227 |
| Biology, General | Bachelor's | $35,798 | $69,005 | 224 |
| Pharmacy, Pharmaceutical Sciences, and Administration | First professional | $94,918 | $139,210 | 223 |
| Communication and Media Studies | Bachelor's | $37,286 | $61,270 | 218 |
| Marketing | Bachelor's | $65,224 | $96,148 | 160 |
| Business Administration, Management and Operations | Bachelor's | $67,699 | $100,005 | 144 |
| Veterinary Medicine | First professional | $89,592 | $122,648 | 133 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Computer and Information Sciences, General | Bachelor's | 665 |
| Economics, General | Bachelor's | 431 |
| Psychology, General | Bachelor's | 424 |
| Entrepreneurship/Entrepreneurial Studies | Certificate 12 weeks to 1 yr | 360 |
| Biology/Biological Sciences, General | Bachelor's | 354 |
| Finance, General | Bachelor's | 306 |
| Law | Doctoral professional practice | 265 |
| Retailing and Retail Operations | Bachelor's | 259 |
| International Public Health/International Health | Certificate 12 weeks to 1 yr | 254 |
| Mechanical Engineering | Bachelor's | 250 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Professional, Scientific, and Technical Services | 18% | 24,524 |
| Educational Services | 16% | 21,578 |
| Health Care and Social Assistance | 15% | 19,807 |
| Manufacturing | 8% | 11,480 |
| Finance and Insurance | 7% | 9,403 |
| Retail Trade | 6% | 7,699 |
| Information | 6% | 7,555 |
| Public Administration | 4% | 5,776 |
Similar schools
Other public four year schools in Wisconsin
Same state, same sector, nearest by completions.
University of Wisconsin-Milwaukee
Milwaukee, WI
49%
completion rate
5,374
completions
Graduate data being added
See the pageMadison Area Technical College
Madison, WI
29%
completion rate
3,782
completions
Graduate data being added
See the pageUniversity of Wisconsin-Whitewater
Whitewater, WI
59%
completion rate
2,931
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Wisconsin-Madison. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Wisconsin. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page