Is University of Wisconsin-Stout worth it?
University of Wisconsin-Stout is a public, four-year institution in Menomonie, Wisconsin (small town). It awarded 1,566 degrees and certificates in 2024, most often in business administration and management; construction management; and modeling, virtual environments and simulation.
Employer and job title data for University of Wisconsin-Stout is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of Wisconsin-Stout
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$49,326
Median earnings 4 years after
$64,234
Median earnings 10 years after
$58,084
Average net price
$17,490
Completion rate
55%
Completions (2024)
1,566
Years to pay back
1.1 years
Students (undergrad)
5,842
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's | $54,826 | $68,697 | 348 |
| Design and Applied Arts | Bachelor's | $40,615 | $57,718 | 201 |
| Human Development, Family Studies, and Related Services | Bachelor's | $37,050 | $48,043 | 125 |
| Computer and Information Sciences, General | Bachelor's | $55,977 | $82,853 | 104 |
| Hospitality Administration/Management | Bachelor's | $43,359 | $56,451 | 104 |
| Engineering Technologies/Technicians, General | Bachelor's | $67,461 | $76,784 | 89 |
| Education, General | Master's | $55,787 | $60,490 | 77 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | $47,230 | $56,563 | 77 |
| Construction Management | Bachelor's | $72,779 | $101,758 | 67 |
| Computer Software and Media Applications | Bachelor's | $54,639 | $74,146 | 64 |
| Mechanical Engineering | Bachelor's | $73,260 | $87,645 | 55 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $38,670 | $47,256 | 53 |
| Engineering-Related Fields | Bachelor's | $71,117 | $86,490 | 50 |
| Mental and Social Health Services and Allied Professions | Master's | $49,730 | $59,937 | 49 |
| General Sales, Merchandising and Related Marketing Operations | Bachelor's | $46,501 | $66,306 | 47 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business Administration and Management, General | Bachelor's | 98 |
| Construction Management, General | Bachelor's | 70 |
| Modeling, Virtual Environments and Simulation | Bachelor's | 62 |
| Mechanical Engineering | Bachelor's | 62 |
| Operations Management and Supervision | Bachelor's | 53 |
| Psychology, General | Bachelor's | 50 |
| Graphic Design | Bachelor's | 45 |
| Computer and Information Sciences, Other | Bachelor's | 42 |
| Education, General | Master's | 39 |
| Digital Arts | Bachelor's | 39 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Manufacturing | 18% | 5,092 |
| Educational Services | 17% | 4,836 |
| Health Care and Social Assistance | 11% | 3,309 |
| Retail Trade | 9% | 2,684 |
| Accommodation and Food Services | 7% | 1,984 |
| Professional, Scientific, and Technical Services | 6% | 1,801 |
| Construction | 5% | 1,435 |
| Wholesale Trade | 4% | 1,206 |
Similar schools
Other public four year schools in Wisconsin
Same state, same sector, nearest by completions.
University of Wisconsin-Platteville
Platteville, WI
56%
completion rate
1,464
completions
Graduate data being added
See the pageUniversity of Wisconsin-Green Bay
Green Bay, WI
48%
completion rate
1,770
completions
Graduate data being added
See the pageUniversity of Wisconsin-Stevens Point
Stevens Point, WI
51%
completion rate
1,777
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Wisconsin-Stout. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Wisconsin. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page