Is Worcester State University worth it?
Worcester State University is a public, four-year institution in Worcester, Massachusetts (midsize city). It awarded 1,237 degrees and certificates in 2024, most often in business administration and management, psychology and criminal justice.
Employer and job title data for Worcester State University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Worcester State University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$43,290
Median earnings 4 years after
$63,801
Median earnings 10 years after
$60,624
Average net price
$13,381
Completion rate
61%
Completions (2024)
1,237
Years to pay back
under 1 year
Students (undergrad)
3,930
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's | $46,660 | $66,405 | 178 |
| Psychology, General | Bachelor's | $38,169 | $57,244 | 141 |
| Criminal Justice and Corrections | Bachelor's | $41,132 | $65,588 | 127 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $75,249 | $92,133 | 86 |
| Communication and Media Studies | Bachelor's | $34,235 | $50,511 | 65 |
| Biology, General | Bachelor's | $44,450 | $68,459 | 62 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $42,313 | $52,337 | 57 |
| Mental and Social Health Services and Allied Professions | Bachelor's | $37,345 | $63,505 | 54 |
| Sociology | Bachelor's | $33,636 | $47,754 | 45 |
| Computer and Information Sciences, General | Bachelor's | $54,477 | $92,068 | 41 |
| Communication Disorders Sciences and Services | Master's | $60,795 | $62,355 | 34 |
| Communication Disorders Sciences and Services | Bachelor's | $34,142 | $58,126 | 33 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $43,996 | $55,273 | 30 |
| Biotechnology | Bachelor's | $70,124 | $90,565 | 26 |
| Health Professions and Related Clinical Sciences, Other | Bachelor's | $39,234 | $54,245 | 25 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business Administration and Management, General | Bachelor's | 157 |
| Psychology, General | Bachelor's | 111 |
| Criminal Justice/Safety Studies | Bachelor's | 82 |
| Biology/Biological Sciences, General | Bachelor's | 54 |
| Community Health Services/Liaison/Counseling | Bachelor's | 46 |
| Registered Nursing/Registered Nurse | Bachelor's | 45 |
| Speech Communication and Rhetoric | Bachelor's | 44 |
| Special Education and Teaching, General | Master's | 36 |
| Elementary Education and Teaching | Post-bacc certificate | 34 |
| Elementary Education and Teaching | Bachelor's | 33 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 29% | 2,504 |
| Educational Services | 20% | 1,764 |
| Retail Trade | 7% | 633 |
| Professional, Scientific, and Technical Services | 6% | 553 |
| Public Administration | 6% | 548 |
| Finance and Insurance | 6% | 485 |
| Accommodation and Food Services | 5% | 467 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 391 |
Similar schools
Other public four year schools in Massachusetts
Same state, same sector, nearest by completions.
Westfield State University
Westfield, MA
54%
completion rate
1,075
completions
Graduate data being added
See the pageSalem State University
Salem, MA
50%
completion rate
1,616
completions
Graduate data being added
See the pageFramingham State University
Framingham, MA
48%
completion rate
840
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Worcester State University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Massachusetts. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page