Is Concordia University worth it?
Employer and job title data for Concordia University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Campuses
Campuses in this system
Employer, job title and found-employed figures are reported for the whole system. Each campus page carries federal data for that campus.
Concordia University-Wisconsin is this system's primary reporting campus. Wisconsin. Primary campus figures carry the federal data below.
Federal data
Federal context for Concordia University
Published by the federal government for federally aided students at Concordia University-Wisconsin, this system's primary reporting campus.
Median earnings 1 year after
$52,181
Median earnings 4 years after
$63,361
Median earnings 10 years after
$56,075
Average net price
$36,201
Completion rate
68%
Completions (2024)
1,532
Median earnings after completing, by program
| Program | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $72,393 | $81,505 | 250 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $101,885 | $142,311 | 124 |
| Business Administration, Management and Operations | $73,254 | $90,507 | 115 |
| Business Administration, Management and Operations | $56,347 | $65,787 | 113 |
| Educational Administration and Supervision | $66,408 | $70,842 | 109 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $102,254 | $122,169 | 84 |
| Rehabilitation and Therapeutic Professions | $66,520 | $73,810 | 80 |
| Teacher Education and Professional Development, Specific Levels and Methods | $44,612 | $45,665 | 75 |
| Student Counseling and Personnel Services | $52,538 | $60,854 | 73 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $109,250 | $115,160 | 73 |
| Human Resources Management and Services | $58,982 | $79,286 | 50 |
| Criminal Justice and Corrections | $41,527 | $56,188 | 49 |
| Teacher Education and Professional Development, Specific Subject Areas | $56,531 | $64,611 | 48 |
| Curriculum and Instruction | $53,056 | $61,853 | 46 |
| Rehabilitation and Therapeutic Professions | $78,911 | $80,298 | 46 |
Source: College Scorecard, June 2026 release, reported for Concordia University-Wisconsin. College Scorecard and IPEDS report some multi-campus systems as one shared figure rather than per campus, so these figures may already cover more than this one campus. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Awards |
|---|---|
| Business Administration and Management, General | 89 |
| Rehabilitation Science | 78 |
| Computer Software Engineering | 74 |
| Registered Nursing/Registered Nurse | 69 |
| Information Technology | 60 |
| Pharmacy | 51 |
| Rehabilitation Science | 51 |
| Organizational Leadership | 50 |
| Curriculum and Instruction | 43 |
| Business Administration and Management, General | 39 |
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Concordia University-Wisconsin. This system groups 2 IPEDS unit IDs that share a federal OPEID and a common name, because a graduate's public profile names the school, not the campus unit ID. Federal figures from College Scorecard and IPEDS, reported for the primary campus. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page