Is University of Colorado worth it?
Employer and job title data for University of Colorado is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Campuses
Campuses in this system
Employer, job title and found-employed figures are reported for the whole system. Each campus page carries federal data for that campus.
University of Colorado Boulder is this system's primary reporting campus. Colorado. Primary campus figures carry the federal data below.
Federal data
Federal context for University of Colorado
Published by the federal government for federally aided students at University of Colorado Boulder, this system's primary reporting campus.
Median earnings 1 year after
$48,932
Median earnings 4 years after
$76,850
Median earnings 10 years after
$69,738
Average net price
$25,346
Completion rate
74%
Completions (2024)
9,404
Median earnings after completing, by program
| Program | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|
| Business Administration, Management and Operations | $56,014 | $86,441 | 337 |
| Computer Science | $77,385 | $121,952 | 291 |
| Public Relations, Advertising, and Applied Communication | $42,218 | $74,779 | 216 |
| Business Administration, Management and Operations | $94,825 | $137,635 | 215 |
| Law | $73,809 | $109,411 | 194 |
| Mechanical Engineering | $66,089 | $93,073 | 184 |
| Psychology, General | $30,176 | $56,867 | 184 |
| Communication and Media Studies | $39,738 | $66,623 | 128 |
| Economics | $51,521 | $73,319 | 122 |
| Environmental Design | $42,401 | $61,788 | 97 |
| Natural Resources Conservation and Research | $30,747 | $63,337 | 91 |
| Political Science and Government | $39,954 | $69,651 | 89 |
| Ecology, Evolution, Systematics, and Population Biology | $37,184 | $53,429 | 88 |
| International/Globalization Studies | $33,892 | $59,796 | 87 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $81,835 | $116,350 | 78 |
Source: College Scorecard, June 2026 release, reported for University of Colorado Boulder. College Scorecard and IPEDS report some multi-campus systems as one shared figure rather than per campus, so these figures may already cover more than this one campus. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Awards |
|---|---|
| Business Administration and Management, General | 1,147 |
| Psychology, General | 614 |
| Computer Science | 383 |
| Public Relations, Advertising, and Applied Communication | 374 |
| Physiology, General | 333 |
| Mechanical Engineering | 283 |
| Political Science and Government, General | 212 |
| Computational Science | 207 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 206 |
| Computer Science | 191 |
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Colorado Boulder. This system groups 2 IPEDS unit IDs that share a federal OPEID and a common name, because a graduate's public profile names the school, not the campus unit ID. Federal figures from College Scorecard and IPEDS, reported for the primary campus. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page