Is Indiana University-Kokomo worth it?
Indiana University-Kokomo is a public, four-year institution in Kokomo, Indiana (small city). It awarded 672 degrees and certificates in 2024, most often in business, registered nursing and liberal arts and sciences.
Employer and job title data for Indiana University-Kokomo is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Indiana University-Kokomo
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$43,591
Median earnings 4 years after
$54,618
Median earnings 10 years after
$49,917
Average net price
$3,968
Completion rate
46%
Completions (2024)
672
Years to pay back
under 1 year
Students (undergrad)
2,352
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $74,172 | $83,756 | 204 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $35,482 | $49,893 | 91 |
| Business/Commerce, General | Bachelor's | $43,858 | $60,496 | 78 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $40,553 | $43,726 | 59 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | $30,760 | $41,830 | 41 |
| Criminal Justice and Corrections | Bachelor's | $39,833 | $52,161 | 35 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $110,585 | $111,050 | 31 |
| Psychology, General | Bachelor's | $32,826 | $37,508 | 26 |
| Computer and Information Sciences, General | Bachelor's | $43,500 | $75,513 | 22 |
| Communication and Media Studies | Bachelor's | $31,085 | $46,136 | 21 |
| Biological and Physical Sciences | Bachelor's | $41,561 | $63,018 | 21 |
| Sociology | Bachelor's | $32,740 | N/A | 19 |
| Hospitality Administration/Management | Bachelor's | $32,325 | $43,009 | 17 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's | $67,342 | $73,678 | 16 |
| Communication and Media Studies | Graduate certificate | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing/Registered Nurse | Bachelor's | 92 |
| Business/Commerce, General | Bachelor's | 76 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Bachelor's | 55 |
| Business Administration and Management, General | Bachelor's | 37 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Certificate 1-2 yrs | 34 |
| Psychology, General | Bachelor's | 33 |
| Elementary Education and Teaching | Bachelor's | 32 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | Bachelor's | 32 |
| Criminal Justice/Law Enforcement Administration | Bachelor's | 27 |
| Business/Commerce, General | Master's | 22 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 46% | 3,918 |
| Educational Services | 11% | 935 |
| Manufacturing | 9% | 753 |
| Retail Trade | 6% | 524 |
| Public Administration | 6% | 475 |
| Professional, Scientific, and Technical Services | 4% | 336 |
| Finance and Insurance | 4% | 306 |
| Administrative and Support and Waste Management and Remediation Services | 3% | 281 |
Similar schools
Other public four year schools in Indiana
Same state, same sector, nearest by completions.
Indiana University-Northwest
Gary, IN
37%
completion rate
666
completions
Graduate data being added
See the pageIndiana University-East
Richmond, IN
40%
completion rate
770
completions
Graduate data being added
See the pageIndiana University-Southeast
New Albany, IN
39%
completion rate
842
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Indiana University-Kokomo. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Indiana. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page