Is Indiana University-Northwest worth it?
Indiana University-Northwest is a public, four-year institution in Gary, Indiana (large suburb). It awarded 666 degrees and certificates in 2024, most often in business, liberal arts and sciences and psychology.
Employer and job title data for Indiana University-Northwest is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Indiana University-Northwest
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$44,647
Median earnings 4 years after
$59,535
Median earnings 10 years after
$43,361
Average net price
$5,130
Completion rate
37%
Completions (2024)
666
Years to pay back
under 1 year
Students (undergrad)
2,661
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $73,335 | $82,626 | 120 |
| Business/Commerce, General | Bachelor's | $39,957 | $56,211 | 81 |
| Social Work | Master's | $48,899 | $58,430 | 59 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $37,035 | $47,530 | 50 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $48,497 | $54,088 | 42 |
| Criminal Justice and Corrections | Bachelor's | $41,295 | $58,155 | 39 |
| Business/Commerce, General | Master's | $80,727 | $118,385 | 39 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's | $68,086 | $86,888 | 38 |
| Public Health | Bachelor's | $43,356 | $53,988 | 34 |
| Psychology, General | Bachelor's | $24,061 | $45,323 | 32 |
| Social Work | Bachelor's | $38,652 | $51,575 | 32 |
| Health and Medical Administrative Services | Bachelor's | $38,620 | $54,525 | 29 |
| Public Administration | Master's | $54,390 | $69,335 | 28 |
| Dental Support Services and Allied Professions | Bachelor's | $57,654 | $67,468 | 25 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate | $52,185 | $70,426 | 25 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities, Other | Bachelor's | 65 |
| Business/Commerce, General | Bachelor's | 52 |
| Liberal Arts and Sciences/Liberal Studies | Associate | 51 |
| Psychology, General | Bachelor's | 51 |
| Registered Nursing/Registered Nurse | Bachelor's | 45 |
| Criminal Justice/Safety Studies | Bachelor's | 24 |
| Dental Hygiene/Hygienist | Bachelor's | 24 |
| Social Work | Bachelor's | 23 |
| Radiologic Technology/Science - Radiographer | Associate | 22 |
| Business/Commerce, General | Master's | 21 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 40% | 4,846 |
| Educational Services | 14% | 1,704 |
| Retail Trade | 7% | 899 |
| Public Administration | 7% | 837 |
| Manufacturing | 6% | 763 |
| Finance and Insurance | 4% | 460 |
| Accommodation and Food Services | 4% | 432 |
| Professional, Scientific, and Technical Services | 3% | 371 |
Similar schools
Other public four year schools in Indiana
Same state, same sector, nearest by completions.
Indiana University-Kokomo
Kokomo, IN
46%
completion rate
672
completions
Graduate data being added
See the pageIndiana University-East
Richmond, IN
40%
completion rate
770
completions
Graduate data being added
See the pageIndiana University-Southeast
New Albany, IN
39%
completion rate
842
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Indiana University-Northwest. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Indiana. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page