Is New Jersey Institute of Technology worth it?
New Jersey Institute of Technology is a public, four-year institution in Newark, New Jersey (large city). It awarded 3,332 degrees and certificates in 2024, most often in computer and information sciences, civil engineering and information technology.
Employer and job title data for New Jersey Institute of Technology is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for New Jersey Institute of Technology
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$67,467
Median earnings 4 years after
$91,874
Median earnings 10 years after
$84,276
Average net price
$16,504
Completion rate
73%
Completions (2024)
3,332
Years to pay back
under 1 year
Students (undergrad)
9,019
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Computer and Information Sciences, General | Bachelor's | $68,183 | $97,926 | 439 |
| Mechanical Engineering | Bachelor's | $68,675 | $89,827 | 267 |
| Engineering Technologies/Technicians, General | Bachelor's | $64,831 | $86,360 | 262 |
| Civil Engineering | Bachelor's | $68,288 | $87,389 | 192 |
| Civil Engineering | Master's | $89,700 | $107,682 | 105 |
| Chemical Engineering | Bachelor's | $66,617 | $97,371 | 103 |
| Computer and Information Sciences, General | Master's | $93,621 | $139,346 | 97 |
| Electrical, Electronics, and Communications Engineering | Bachelor's | $78,794 | $97,718 | 96 |
| Business Administration, Management and Operations | Bachelor's | $52,174 | $75,805 | 79 |
| Architectural Sciences and Technology | Bachelor's | $48,961 | $69,456 | 69 |
| Business Administration, Management and Operations | Master's | $103,850 | $119,814 | 68 |
| Computer Engineering | Bachelor's | $67,640 | $99,880 | 66 |
| Information Science/Studies | Master's | $91,890 | $140,197 | 60 |
| Biomedical/Medical Engineering | Bachelor's | $63,449 | $88,396 | 58 |
| Engineering-Related Fields | Master's | $96,471 | $119,665 | 55 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Computer and Information Sciences, General | Master's | 335 |
| Computer and Information Sciences, General | Bachelor's | 264 |
| Data Science, General | Master's | 201 |
| Information Technology | Bachelor's | 200 |
| Mechanical Engineering | Bachelor's | 179 |
| Civil Engineering, General | Bachelor's | 164 |
| Information Science/Studies | Master's | 115 |
| Engineering/Industrial Management | Master's | 105 |
| Business Administration and Management, General | Bachelor's | 101 |
| Management Sciences and Quantitative Methods, Other | Master's | 94 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Professional, Scientific, and Technical Services | 33% | 10,368 |
| Manufacturing | 14% | 4,418 |
| Administrative and Support and Waste Management and Remediation Services | 6% | 2,006 |
| Finance and Insurance | 6% | 1,921 |
| Construction | 6% | 1,851 |
| Wholesale Trade | 6% | 1,840 |
| Information | 5% | 1,550 |
| Educational Services | 5% | 1,455 |
Similar schools
Other public four year schools in New Jersey
Same state, same sector, nearest by completions.
Kean University
Union, NJ
47%
completion rate
3,181
completions
Graduate data being added
See the pageWilliam Paterson University of New Jersey
Wayne, NJ
44%
completion rate
3,123
completions
Graduate data being added
See the pageRutgers University-Newark
Newark, NJ
64%
completion rate
2,929
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for New Jersey Institute of Technology. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New Jersey. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page