Is William Paterson University of New Jersey worth it?
William Paterson University of New Jersey is a public, four-year institution in Wayne, New Jersey (large suburb). It awarded 3,123 degrees and certificates in 2024, most often in registered nursing, business administration and management and psychology.
Employer and job title data for William Paterson University of New Jersey is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for William Paterson University of New Jersey
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$39,514
Median earnings 4 years after
$59,272
Median earnings 10 years after
$57,780
Average net price
$18,745
Completion rate
44%
Completions (2024)
3,123
Years to pay back
1.3 years
Students (undergrad)
6,614
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Communication and Media Studies | Bachelor's | $31,870 | $53,589 | 241 |
| Psychology, General | Bachelor's | $32,418 | $48,985 | 221 |
| Criminal Justice and Corrections | Bachelor's | $35,864 | $58,108 | 174 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | $31,382 | $55,592 | 122 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $92,257 | $101,328 | 121 |
| Accounting and Related Services | Bachelor's | $45,589 | $71,745 | 119 |
| Marketing | Bachelor's | $37,740 | $61,156 | 106 |
| Management Sciences and Quantitative Methods | Bachelor's | $44,322 | $66,745 | 105 |
| Sociology | Bachelor's | $35,528 | $53,253 | 100 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $32,581 | $54,607 | 93 |
| Finance and Financial Management Services | Bachelor's | $49,895 | $70,356 | 89 |
| Computer and Information Sciences, General | Bachelor's | $42,552 | $76,282 | 87 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | $64,322 | $74,359 | 68 |
| Biology, General | Bachelor's | $42,492 | $71,026 | 65 |
| Mental and Social Health Services and Allied Professions | Bachelor's | $39,228 | $51,502 | 64 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing/Registered Nurse | Bachelor's | 425 |
| Business Administration and Management, General | Master's | 292 |
| Registered Nursing/Registered Nurse | Master's | 226 |
| Psychology, General | Bachelor's | 168 |
| Criminal Justice/Safety Studies | Bachelor's | 142 |
| Speech Communication and Rhetoric | Bachelor's | 90 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | 85 |
| Business Administration and Management, General | Bachelor's | 85 |
| Educational Leadership and Administration, General | Master's | 79 |
| Biology/Biological Sciences, General | Bachelor's | 75 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 27% | 8,992 |
| Health Care and Social Assistance | 19% | 6,200 |
| Retail Trade | 9% | 2,888 |
| Professional, Scientific, and Technical Services | 8% | 2,750 |
| Finance and Insurance | 6% | 1,970 |
| Administrative and Support and Waste Management and Remediation Services | 6% | 1,873 |
| Wholesale Trade | 4% | 1,327 |
| Accommodation and Food Services | 3% | 1,119 |
Similar schools
Other public four year schools in New Jersey
Same state, same sector, nearest by completions.
Kean University
Union, NJ
47%
completion rate
3,181
completions
Graduate data being added
See the pageRutgers University-Newark
Newark, NJ
64%
completion rate
2,929
completions
Graduate data being added
See the pageNew Jersey Institute of Technology
Newark, NJ
73%
completion rate
3,332
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for William Paterson University of New Jersey. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New Jersey. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page