Is University of Iowa worth it?
University of Iowa is a public, four-year institution in Iowa City, Iowa (small city). It awarded 9,010 degrees and certificates in 2024, most often in business administration and management, finance and organizational leadership.
Employer and job title data for University of Iowa is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of Iowa
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$47,110
Median earnings 4 years after
$69,866
Median earnings 10 years after
$64,762
Average net price
$22,531
Completion rate
75%
Completions (2024)
9,010
Years to pay back
1.3 years
Students (undergrad)
22,264
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | $31,998 | $61,732 | 492 |
| Finance and Financial Management Services | Bachelor's | $59,965 | $88,229 | 305 |
| Business Administration, Management and Operations | Master's | $116,611 | $139,677 | 297 |
| Business Administration, Management and Operations | Bachelor's | $46,264 | $67,605 | 269 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $69,368 | $78,836 | 261 |
| Medicine | First professional | $65,889 | $98,361 | 247 |
| Psychology, General | Bachelor's | $33,057 | $51,031 | 220 |
| Communication and Media Studies | Bachelor's | $37,647 | $60,737 | 215 |
| Law | First professional | $78,560 | $107,273 | 208 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $40,791 | $61,200 | 189 |
| Marketing | Bachelor's | $52,895 | $81,994 | 187 |
| Journalism | Bachelor's | $34,743 | $56,933 | 178 |
| Pharmacy, Pharmaceutical Sciences, and Administration | First professional | $83,848 | $127,526 | 165 |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | $46,878 | $71,233 | 159 |
| Computer and Information Sciences, General | Bachelor's | $60,199 | $88,264 | 153 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business Administration and Management, General | Master's | 521 |
| Exercise Science and Kinesiology | Bachelor's | 377 |
| Finance, General | Bachelor's | 360 |
| Organizational Leadership | Post-master's certificate | 291 |
| Behavioral Sciences | Bachelor's | 289 |
| Marketing/Marketing Management, General | Bachelor's | 251 |
| Registered Nursing/Registered Nurse | Bachelor's | 232 |
| Liberal Arts and Sciences/Liberal Studies | Bachelor's | 200 |
| Organizational Leadership | Bachelor's | 174 |
| Law | Doctoral professional practice | 173 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 21% | 21,253 |
| Educational Services | 17% | 17,884 |
| Professional, Scientific, and Technical Services | 12% | 12,754 |
| Finance and Insurance | 9% | 9,648 |
| Retail Trade | 7% | 7,230 |
| Manufacturing | 7% | 7,225 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 4,679 |
| Accommodation and Food Services | 4% | 4,373 |
Similar schools
Other public four year schools in Iowa
Same state, same sector, nearest by completions.
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Iowa. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Iowa. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page