Is University of Northern Iowa worth it?
University of Northern Iowa is a public, four-year institution in Cedar Falls, Iowa (small city). It awarded 2,271 degrees in 2024, most often in elementary education and teaching, social work and management sciences and quantitative methods.
Employer and job title data for University of Northern Iowa is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of Northern Iowa
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$43,293
Median earnings 4 years after
$54,830
Median earnings 10 years after
$55,177
Average net price
$15,901
Completion rate
68%
Completions (2024)
2,271
Years to pay back
1.2 years
Students (undergrad)
7,529
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $42,790 | $45,885 | 408 |
| Business Administration, Management and Operations | Bachelor's | $51,690 | $74,838 | 209 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | $43,602 | $50,144 | 147 |
| Finance and Financial Management Services | Bachelor's | $52,759 | $81,172 | 146 |
| Marketing | Bachelor's | $48,990 | $72,757 | 115 |
| Psychology, General | Bachelor's | $32,673 | $53,829 | 109 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $40,009 | $51,712 | 93 |
| Communication Disorders Sciences and Services | Master's | $60,535 | $64,303 | 80 |
| Radio, Television, and Digital Communication | Bachelor's | $36,324 | $49,794 | 78 |
| Social Work | Bachelor's | $37,257 | $50,629 | 78 |
| English Language and Literature, General | Bachelor's | $41,870 | $46,343 | 77 |
| Criminology | Bachelor's | $43,914 | $54,993 | 76 |
| Communication and Media Studies | Bachelor's | $40,558 | $53,506 | 73 |
| Computer Science | Bachelor's | $65,960 | $89,305 | 68 |
| Parks, Recreation, and Leisure Studies | Bachelor's | $37,233 | $48,506 | 68 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Elementary Education and Teaching | Bachelor's | 292 |
| Business Administration and Management, General | Bachelor's | 94 |
| Management Sciences and Quantitative Methods, Other | Bachelor's | 93 |
| Psychology, General | Bachelor's | 92 |
| Social Work | Bachelor's | 79 |
| Education/Teaching of Individuals in Elementary Special Education Programs | Bachelor's | 61 |
| Liberal Arts and Sciences/Liberal Studies | Bachelor's | 56 |
| Communication Sciences and Disorders, General | Bachelor's | 55 |
| Finance, General | Bachelor's | 51 |
| Speech-Language Pathology/Pathologist | Master's | 50 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 31% | 15,100 |
| Health Care and Social Assistance | 13% | 6,409 |
| Finance and Insurance | 10% | 5,140 |
| Retail Trade | 8% | 3,996 |
| Manufacturing | 7% | 3,281 |
| Professional, Scientific, and Technical Services | 6% | 3,103 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 2,116 |
| Accommodation and Food Services | 4% | 1,749 |
Similar schools
Other public four year schools in Iowa
Same state, same sector, nearest by completions.
For school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Northern Iowa. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Iowa. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page